Maps and Records
MP # | |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | |
Page | |
Sequence No | 20230590739 |
Township | 13S |
Range | 13E |
Section | 33 |
Description | Westbridge at Silverbell - Lots 1 thru 106 and common areas "A1 - A5" (Drainage, Utility, and Open Spaces), "B1 - B6" (Bufferyard, Utility, Landscape, and Drainage), "C1 - C6" (Drainage, Utility, Retention and Functional Open Space) - a portion of the north half of Section 33, Township 13 south, Range 13 east, G&SRM, City of Tucson, AZ. |
Construction Plan | I-2022-015 |
Ordinance | |
Documents | Click on a filename to download the document |