Maps and Records
MP # | |
---|---|
Subdivision | No |
Scanned | No |
Book | |
Page | |
Sequence No | 20230450352 |
Township | 15 |
Range | 14 |
Section | 11 |
Description | Final Plat for Reserves at Valencia Crossing, Lots 1-50, Block "A" and Common Areas "A" (Landscaping, Grading, Drainage, Utilities & Access), "B1"-"B-2" (Landscape, Grading, Drainage, & Utilities), & "C" (Access & Utilities), Being a Portion of the E 1/2 of Sec 11, T15S, R14E, G&SRM, Pima County, Arizona (Rick Engineering) |
Construction Plan | I-2022-016 |
Ordinance | |
Documents | Click on a filename to download the document |