Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20241590444 |
| Township | 16 |
| Range | 16 |
| Section | 16 |
| Description | Cody Annexation District, City of Tucson, Arizona, by Ordinance No. 12096, Seq #20241590444 (Deed), Seq #20241590443 (Map), A Portion of the NW 1/4 of Sec 16, T16S, R16E, G&SRM, Pima County, Arizona, Containing 137.2 AC or 0.21 Sq. Mi. (WLB Group, Inc.) (Note: Electronic Copies Only) |
| Construction Plan | B-2024-003 |
| Ordinance | |
| Documents | Click on a filename to download the document |

