Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20241590460 |
| Township | 16 |
| Range | 15 |
| Section | 1 |
| Description | Jay Annexation District, City of Tucson, Arizona, by Ordinance No. 12098, Seq #20241590460 (Deed), Seq #20241590459 (Map), A portion of the S 3/4 of the NE 1/4 lying SW of the UPRR and the N 1/2 of the SE 1/4 of Sec 1, T16S, R15E, G&SRM, Pima Count, Arizona, Containing 129.8 AC or 0.02 Sq. Mi. (WLB Group, Inc.)(NOTE: Electronic Copies Only) |
| Construction Plan | B-2024-004 |
| Ordinance | 12098 |
| Documents | Click on a filename to download the document |

