Maps and Records
Subdivision Maps & Plats
| MP # / Seq # | Description | Township | Range | Section | 
|---|---|---|---|---|
| MP-34-100 | ESCALANTE VISTA | 14S | 15E | 26 | 
| MP-35-001 | MADERA VISTA | 18S | 13E | 15 | 
| MP-35-002 | EL CONQUISTADOR COUNTRY CLUB ESTATES | 12S | 13E | 10 | 
| MP-35-003 | VISTA DEL ESTE | 18S | 13E | 03 | 
| MP-35-004 | PUERTO PERDIZ | 12S | 13E | 13 | 
| MP-35-005 | HARRISON ESTATESCONDOMINIUMS AMENDED | 14S | 15E | 10 | 
| MP-35-006 | SAN MARCOS ESTATES | 13S | 12E | 26 | 
| MP-35-007 | VALENCIA MANOR | 13S | 14E | 33 | 
| MP-35-008 | TUCSON MEMORIAL PARK EAST LAWN | 13S | 14E | 36 | 
| MP-35-009 | OLD MISSION VIEW | 15S | 13E | 14 | 
| MP-35-010 | TIFFANY PLACE | 14S | 15E | 14 | 
| MP-35-011 | SANDALWOOD COURT | 13S | 14E | 35 | 
| MP-35-012 | NOB HILL ESTATES | 12S | 13E | 28 | 
| MP-35-013 | TUCSON MALL | 13S | 13E | 24 | 
| MP-35-014 | PLAZA DE LA TIERRA | 13S | 13E | 08 | 
| MP-35-015 | TIERRA ALTA PLACE CONDOMINIUMS | 14S | 14E | 09 | 
| MP-35-016 | CASITAS DE FLORES | 14S | 15E | 03 | 
| MP-35-017 | LUNA DE ORO CONDOMINIUMS | 13S | 13E | 27 | 
| MP-35-018 | ESCONDIDO PLACE CONDOMINIUMS | 14S | 14E | 01 | 
| MP-35-019 | CUSHING BUSINESS CENTER AND LAS BRISAS | 14S | 13E | 13 | 
| MP-35-020 | NORTH POINT VILLAGE AMENDED | 13S | 13E | 05 | 
| MP-35-021 | DEL CERRO ESTATES NO.4 | 13S | 13E | 19 | 
| MP-35-022 | BELCORTE | 14S | 15E | 09 | 
| MP-35-023 | FAIRFIELD SUNRISE EAST | 13S | 15E | 18 | 
| MP-35-023 | FAIRFIELD SUNRISE EAST | 13S | 15E | 19 | 
| MP-35-023 | FAIRFIELD SUNRISE EAST | 13S | 14E | 24 | 
| MP-35-024 | GOLDEN HERITAGE VILLAGE | 12S | 13E | 33 | 
| MP-35-025 | LAZY CREEK NO.2 | 13S | 14E | 27 | 
| MP-35-026 | MIDVALE PARK COMMERCE CENTER | 15S | 13E | 15 | 
| MP-35-027 | TUCSON MOUNTAIN VILLAGE NO.2 | 14S | 12E | 36 | 
| MP-35-028 | EDGEBROOKE VILLAGE | 13S | 13E | 22 | 
| MP-35-029 | BELLEVUE PARK TOWNHOMES | 14S | 14E | 02 | 
| MP-35-030 | SAN DOMINGO | 13S | 16E | 30 | 
| MP-35-031 | SPANISH HILLS | 15S | 16E | 27 | 
| MP-35-032 | COLONIAL VILLAS | 14S | 13E | 01 | 
| MP-35-033 | TIERRA DEL PARAISO AMENDED | 12S | 13E | 29 | 
| MP-35-034 | SENTINEL VILLAS | 14S | 13E | 22 | 
| MP-35-035 | SENTINEL PARK | 14S | 13E | 22 | 
| MP-35-036 | EL RIO TOWNHOMES | 14S | 13E | 03 | 
| MP-35-037 | HALCYON HIGHLANDS ESTATES | 14S | 14E | 15 | 
| MP-35-038 | EL CONQUISTADOR RESORT PATIO HOMES | 12S | 14E | 18 | 
| MP-35-039 | NOB HILL ESTATES RESUBDIVISION | 12S | 13E | 28 | 
| MP-35-040 | OLD FARM EXECUTIVE PARK | 13S | 14E | 36 | 
| MP-35-041 | PALO VERDE-AJO INDUSTRIAL SUBDIVISION | 14S | 14E | 28 | 
| MP-35-042 | ESTRELLA NORTE | 13S | 13E | 36 | 
| MP-35-043 | REDINGTON RANCH | 13S | 16E | 27 | 
| MP-35-043 | REDINGTON RANCH | 13S | 16E | 28 | 
| MP-35-044 | VILLA ESCONDIDO CONDOMINIUMS | 14S | 14E | 12 | 
| MP-35-045 | BELVEDERE ESTATES | 14S | 13E | 29 | 
| MP-35-046 | SABINO TERRACE NO.2 | 13S | 15E | 20 | 

