Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-45-079 LUGUNA WEST SUBDIVISION 13S 13E 35
MP-45-080 BELLAS CATALINAS ESTATES 13S 14E 21
MP-45-081 FAIRWAY GROVES at WINGATE 14S 15E 34
MP-45-082 BLOODWORTH MOBIL HOME ESTATES 15S 14E 07
MP-45-083 VISTA DEL RIO 13S 15E 32
MP-45-084 SHEVA VISTAS 12S 13E 29
MP-45-085 DESERT HILLS NO.1 18S 13E 28
MP-45-086 MONTEBELLA 13S 13E 10
MP-45-087 ESPERERO VISTA 13S 15E 17
MP-45-088 ENCANTO CANYON 2 13S 15E 08
MP-45-089 LA RESERVE PARCEL O,S 12S 14E 07
MP-45-090 CARMEL POINTE 12S 13E 10
MP-45-091 MESQUITE HEIGHTS 17S 13E 26
MP-45-092 COPPER CREEK,BLOCKH 12S 13E 02
MP-45-093 CAMINO VERDE ESTATES 14S 12E 34
MP-45-094 INA/LA CHOLLA COMMERCIAL CENTER 12S 13E 34
MP-45-095 HILLCREST at WINGATE 14S 15E 34
MP-45-096 ARIZONA ESTATES 14S 15E 12
MP-45-097 WOODBRIDGE at MIDVALE PARK 15S 13E 03
MP-45-098 DESERT WILLOWS 12S 13E 25
MP-45-099 BERKSHIRE ESTATES 12S 13E 32
MP-45-100 WESTBROOKE 13S 13E 22
MP-46-001 CATALINA SHADOWS ESTATES PHASE 4 12S 14E 06
MP-46-002 VENTANA COUNTRY CLUB ESTATES 13S 15E 07
MP-46-002 VENTANA COUNTRY CLUB ESTATES 13S 15E 06
MP-46-003 DEER RUN at VENTANA CANYON 13S 15E 07
MP-46-004 WONDERLAND 14S 12E 30
MP-46-005 PIMA RIDGE 14S 15E 04
MP-46-006 WEST at RITA RANCH,THE 15S 15E 22
MP-46-006 WEST at RITA RANCH,THE 15S 15E 21
MP-46-007 COPPER CREEK 1 12S 13E 02
MP-46-008 QUAIL RIDGE 14S 13E 17
MP-46-009 THE SANCTUARY 13S 15E 15
MP-46-010 SUN CITY VISTOSO UNIT 9 11S 14E 19
MP-46-011 SUN CITY VISTOSO UNIT 10 11S 14E 19
MP-46-012 SONOITA ESTATES 14S 14E 12
MP-46-013 CREST RANCH 13S 14E 30
MP-46-014 - Void - Territory annexed to the City of Tucson, Arizona by Ordinance number 8286 (Location: Silverbell-Ironwood Hill (VOID) ) Map/Plat Book 46 Page 14, Effective Date: Jul 20, 1994, File Name: MP-46-014 - Void - Annexation killed by Cout Action - see B-96-003 13S 13E 33
MP-46-014 - Void - Territory annexed to the City of Tucson, Arizona by Ordinance number 8286 (Location: Silverbell-Ironwood Hill (VOID) ) Map/Plat Book 46 Page 14, Effective Date: Jul 20, 1994, File Name: MP-46-014 - Void - Annexation killed by Cout Action - see B-96-003 14S 13E 04
MP-46-015 SWAN RIDGE 13S 14E 14
MP-46-016 Territory annexed to the City of Tucson, Arizona by Ordinance number 8283 (Location: West Valencia Road) Map/Plat Book 46 Page 16, Effective Date: Aug 5, 1994, File Name: MP-46-016 15S 13E 15
MP-46-017 QUAIL'S NEST 14S 13E 17
MP-46-018 PALOMITA BLANCA 13S 15E 34
MP-46-019 NORTH STAR ESTATES 12S 13E 18
MP-46-020 LA RESERVE PARCEL T 12S 14E 08
MP-46-020 LA RESERVE PARCEL T 12S 14E 07
MP-46-021 COPPER CREEK NO.1 12S 13E 02
MP-46-022 BEAR CREEK ESTATES 13S 15E 34
MP-46-023 SAN IGNACIO RIDGE ESTATES RESUBDIVISION 18S 13E 32
MP-46-023 SAN IGNACIO RIDGE ESTATES RESUBDIVISION 18S 13E 33