Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-48-039 SIERRA SAGRADA 15S 13E 20
MP-48-040 SILVER PASS,PHASE 4 15S 15E 22
MP-48-041 HIGHGATE 12S 13E 27
MP-48-042 JASMINE TERRACE 13S 14E 19
MP-48-043 BLUFFS 2,THE 12S 13E 21
MP-48-044 VISTOSO HILLS 11S 13E 36
MP-48-045 VILLAGES OF VENTANA 13S 15E 17
MP-48-046 SABINO RIDGE AT SABINO SPRINGS 13S 15E 14
MP-48-047 FAIRWAY VISTAS AT SABINO SPRINGS 13S 15E 14
MP-48-048 SABINO HEIGHTS AT SABINO SPRINGS 13S 15E 14
MP-48-049 SANTA LUCIA 13S 14E 29
MP-48-050 Territory annexed to the City of Tucson, Arizona by ordinance number 8707 (Location: Los Reales) Map/Plat Book 48 Page 50, Effective Date: July 11, 1996, File Name: MP-48-050 15S 14E 23
MP-48-051 KINO GATEWAY CENTER 14S 14E 32
MP-48-052 IRONWOOD RANCH 12S 13E 03
MP-48-053 MESQUITE HILLS 15S 13E 05
MP-48-054 SAGUARO TRAILS 15S 16E 05
MP-48-054 SAGUARO TRAILS 15S 16E 06
MP-48-055 SUNCREST 12S 13E 30
MP-48-056 PRESIDIO AT WILLIAMS CENTRE 14S 14E 14
MP-48-057 HACIENDAS AT WILLIAMS CENTRE 14S 14E 14
MP-48-058 PARCEL 51 CONTINENTAL RANCH 12S 12E 27
MP-48-058 PARCEL 51 CONTINENTAL RANCH 12S 12E 34
MP-48-059 Monument Vista District nnexed to the City of Tucson, Arizona by Oridence Number 8719. Portions of Section 13 & 24, T14S, R15E, G & SRB & M, Pima County, Arizona. NOTE: No "B" Plan number was ever assigned to this plan 14S 15E 13
MP-48-059 Monument Vista District nnexed to the City of Tucson, Arizona by Oridence Number 8719. Portions of Section 13 & 24, T14S, R15E, G & SRB & M, Pima County, Arizona. NOTE: No "B" Plan number was ever assigned to this plan 14S 15E 24
MP-48-060 AUSTIN POINT 14S 15E 26
MP-48-061 RANCHO VISTOSO NEIGHBERHOOD 13, PARCEL A 11S 13E 13
MP-48-061 RANCHO VISTOSO NEIGHBERHOOD 13, PARCEL A 11S 13E 24
MP-48-061 RANCHO VISTOSO NEIGHBERHOOD 13, PARCEL A 11S 14E 18
MP-48-061 RANCHO VISTOSO NEIGHBERHOOD 13, PARCEL A 11S 14E 19
MP-48-062 VENTANA OVERLOOK 13S 15E 18
MP-48-063 LAS CAMPANAS,BLOCKG 18S 13E 10
MP-48-064 LAS CAMPANAS,BLOCKK 18S 13E 10
MP-48-065 PARCEL 28 CONTINENTAL RANCH 12S 12E 21
MP-48-066 HEDRICK APARTMENTS 13S 14E 31
MP-48-067 PIMA PARK 14S 14E 04
MP-48-068 HORSESHOE TRAILS 14S 13E 04
MP-48-069 GLENBROOK SOUTH 14S 15E 26
MP-48-070 VISTA DEL PRIENTE 14S 15E 15
MP-48-071 RANCHO CANCION WEST 14S 15E 36
MP-48-072 VACTOR RANCH 13S 15E 32
MP-48-073 RITA RANCH BUSINESS CENTER 15S 15E 22
MP-48-074 ENCLAVE AT PIMA CANYON 12S 14E 32
MP-48-075 SILVERBELL HILLS ESTATES 13S 13E 07
MP-48-076 RIVER POINT 13S 13E 15
MP-48-077 REMINGTON PARK 14S 14E 02
MP-48-078 COTTONWOOD TRAILS 14S 15E 04
MP-48-079 Territory Annexed to the Town of Marana, Arizona by Ordinance Number 96.32, Portions of NW 1/4 of Section 6, T13S, R13E, The NE 1/4 of Section 1, T13S, R12E, & The SE 1/4 of Section 36, T12S, R12E, G&SRM, Pima County, Arizona 13S 13E 06
MP-48-079 Territory Annexed to the Town of Marana, Arizona by Ordinance Number 96.32, Portions of NW 1/4 of Section 6, T13S, R13E, The NE 1/4 of Section 1, T13S, R12E, & The SE 1/4 of Section 36, T12S, R12E, G&SRM, Pima County, Arizona 13S 12E 01
MP-48-079 Territory Annexed to the Town of Marana, Arizona by Ordinance Number 96.32, Portions of NW 1/4 of Section 6, T13S, R13E, The NE 1/4 of Section 1, T13S, R12E, & The SE 1/4 of Section 36, T12S, R12E, G&SRM, Pima County, Arizona 12S 12E 36
MP-48-080 IRONWOOD OASIS ESTATES 12S 13E 16