Maps and Records
Subdivision Maps & Plats
| MP # / Seq # | Description | Township | Range | Section | 
|---|---|---|---|---|
| MP-16-022 | SOLOMON INDUSTRIAL PARK | 14S | 13E | 25 | 
| MP-16-023 | GOLF LINKS ADDITION | 14S | 14E | 24 | 
| MP-16-024 | TUCSON ESTATES | 14S | 12E | 26 | 
| MP-16-024 | TUCSON ESTATES | 14S | 12E | 25 | 
| MP-16-025 | CORONADO FOOTHILLS ESTATES | 13S | 14E | 03 | 
| MP-16-026 | TERESA TERRACE | 13S | 13E | 33 | 
| MP-16-027 | COTTONWOOD LANE R/W DEDICATION | 14S | 13E | 27 | 
| MP-16-027 | COTTONWOOD LANE R/W DEDICATION, along with Freedom Drive and 44th Street between them. | 14S | 13E | 26 | 
| MP-16-028 | ORACLE FOOTHILLS ESTATES NO.5 | 13S | 13E | 11 | 
| MP-16-029 | MANANA GRANDE C | 14S | 15E | 20 | 
| MP-16-030 | GOLF VIEW TERRACE | 12S | 13E | 28 | 
| MP-16-031 | CENTENNIAL PARK NO.2 | 14S | 15E | 10 | 
| MP-16-032 | FREEMAN ESTATES | 13S | 13E | 23 | 
| MP-16-033 | EL PRINCIPAL | 14S | 15E | 06 | 
| MP-16-034 | MANANA GRANDE A | 14S | 15E | 20 | 
| MP-16-035 | CORONA DE TUCSON NO.1 | 17S | 15E | 14 | 
| MP-16-036 | CATALINA FOOTHILLS ESTATES NO.6 | 13S | 14E | 09 | 
| MP-16-036 | CATALINA FOOTHILLS ESTATES NO.6 | 13S | 14E | 05 | 
| MP-16-036 | CATALINA FOOTHILLS ESTATES NO.6 | 13S | 14E | 08 | 
| MP-16-037 | GILBERT HEIGHTS | 12S | 13E | 31 | 
| MP-16-038 | RINCON VIEW ESTATES | 16S | 16E | 34 | 
| MP-16-039 | ORACLE RIVER ROAD ESTATES | 13S | 13E | 14 | 
| MP-16-040 | HOLOWAY VISTA | 13S | 14E | 30 | 
| MP-16-041 | LONGVIEW ESTATES | 14S | 15E | 17 | 
| MP-16-042 | SANTA CATALINA ESTATES NO.3 | 13S | 14E | 06 | 
| MP-16-043 | EASTERN HILLS | 14S | 15E | 10 | 
| MP-16-044 | SKYLINE COUNTRY CLUB ESTATES | 13S | 14E | 02 | 
| MP-16-045 | EVERGREEN CEMETARY RESUBDIVISION, BLOCK 30 | 13S | 13E | 26 | 
| MP-16-046 | SAINT PHILIPS PLAZA | 13S | 14E | 20 | 
| MP-16-047 | SAHARA PALMS | 13S | 13E | 11 | 
| MP-16-047 | SAHARA PALMS | 13S | 13E | 02 | 
| MP-16-048 | CORONA DE TUCSON NO.2 | 17S | 15E | 14 | 
| MP-16-049 | CASAS CANANEA | 12S | 13E | 35 | 
| MP-16-050 | CATALINA FOOTHILLS ESTATES NO.6 | 13S | 14E | 05 | 
| MP-16-051 | TORMEY INDUSTRIAL RESUBDIVISION | 14S | 14E | 28 | 
| MP-16-052 | ORACLE FOOTHILLS ESTATES NO.6 | 13S | 13E | 10 | 
| MP-16-053 | SKYLINE COUNTRY CLUB ESTATES | 13S | 14E | 02 | 
| MP-16-054 | MANVILLE ESTATES | 13S | 10E | 17 | 
| MP-16-055 | CORONA DE TUCSON NO.3 | 17S | 15E | 14 | 
| MP-16-056 | CASA ROMA ESTATES | 12S | 13E | 34 | 
| MP-16-057 | CARRIAGE HILL | 14S | 15E | 09 | 
| MP-16-058 | MILLSTONE COMMERCIAL NO.1 | 13S | 15E | 31 | 
| MP-16-059 | MILAGROSA HILLS | 13S | 16E | 18 | 
| MP-16-059 | MILAGROSA HILLS | 13S | 16E | 17 | 
| MP-16-060 | KENDALL SQUARE | 14S | 15E | 17 | 
| MP-16-061 | PALO VERDE INDUSTRIAL PARK | 14S | 14E | 33 | 
| MP-16-062 | CLOVERLAND ADDITION | 14S | 14E | 11 | 
| MP-16-063 | CORONADO FOOTHILLS ESTATES | 13S | 14E | 03 | 
| MP-16-064 | SILVER SUNSET CENTER | 13S | 13E | 07 | 
| MP-16-065 | REGENCY SQUARE NO.1 | 13S | 14E | 33 | 







