Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-18-031 AVRA FOOTHILL ESTATES 14S 11E 04
MP-18-032 ORACLE FOOTHILLS ESTATES NO.8 13S 13E 13
MP-18-032 ORACLE FOOTHILLS ESTATES NO.8 13S 13E 12
MP-18-033 DOVE WILMOT ADDITION 14S 14E 12
MP-18-034 SUNNYSLOPE 12S 13E 25
MP-18-035 SABINO VISTA EAST 13S 15E 28
MP-18-036 FLOWING WELLS PARK 13S 13E 34
MP-18-037 SABINO VISTA SOUTH 13S 15E 29
MP-18-038 CARRIAGE HILL NO.2, RESUBDIVISION 14S 15E 09
MP-18-039 SOUTHSIDE INDUSTRIAL SITES 15S 14E 31
MP-18-040 LAS BRISAS ESTATES NO.2 13S 13E 01
MP-18-041 IRONWOOD ACRES 12S 13E 20
MP-18-042 CATALINA FOOTHILLS ESTATES NO.7 13S 14E 19
MP-18-042 CATALINA FOOTHILLS ESTATES NO.7 13S 14E 18
MP-18-043 ORANGE GROVE VILLAGE 13S 13E 01
MP-18-044 CARRIAGE HILL NO.3 14S 15E 09
MP-18-045 SANTO TOMAS VILLAGE 17S 13E 26
MP-18-046 HERMOSA HIGHLANDS 14S 15E 22
MP-18-047 WESTMORELAND AVENUE ESTABLISHMENT 14S 13E 11
MP-18-048 GRANTWOOD MEMORIAL PARK RESUBDIVISION, BLOCK18-20 13S 14E 36
MP-18-049 EASTERN HILLS 14S 15E 10
MP-18-050 ORACLE PLAZA 13S 13E 12
MP-18-051 GREEN VALLEY FAIRWAYS NO.3 18S 13E 14
MP-18-052 TUCSON PARK WEST 14S 13E 17
MP-18-053 SANTA ANA TERRACE 13S 15E 35
MP-18-053 SANTA ANA TERRACE 13S 15E 34
MP-18-054 CASAS DE ORO 12S 13E 33
MP-18-054 CASAS DE ORO 12S 13E 28
MP-18-055 GREEN ACRES ESTATES 14S 15E 04
MP-18-056 SUMMIT SUBDIVISION 16S 14E 18
MP-18-057 RIVER HOUSE CANYON ESTATES 13S 14E 26
MP-18-058 EVERGREEN CEMETARY 13S 13E 35
MP-18-059 ALLIED INDUSTRIAL ACRES 15S 15E 06
MP-18-060 KEESAL SQUARE 14S 15E 04
MP-18-061 North Desert Hills, Lots 1 thru 47, Being a Subdivision of the North 1/4 of the Southwest 1/4 of the Northwest 1/4 and the Southeast 1/4 of the Southwest 1/4 of the Northwest Section 33, T13S, R13E, G. & S. R .B. & M., Pima County, Arizona 13S 13E 33
MP-18-062 TIERRA VALENCIA 15S 12E 13
MP-18-063 CARRIAGE HILL NO.4 14S 15E 09
MP-18-064 CATALINA FOOTHILLS ESTATES NO.7 13S 14E 19
MP-18-064 CATALINA FOOTHILLS ESTATES NO.7 13S 14E 18
MP-18-065 PANTANO PARKVIEW 14S 15E 21
MP-18-066 SKYLINE BEL AIR ESTATES 13S 14E 11
MP-18-067 SKYLINE BEL AIR ESTATES 13S 14E 11
MP-18-068 CARRIAGE HILL NO.2, AMENDED 14S 15E 09
MP-18-069 HOPKINS ADDITION 13S 14E 19
MP-18-070 SHADOW ROC SUBDIVISION 12S 14E 31
MP-18-071 EASTSIDE CYCLE PARK 15S 15E 17
MP-18-072 HIDDEN VALLEY 13S 15E 16
MP-18-073 COUNTRY CLUB ESTATES NO.3 13S 14E 36
MP-18-074 RINCALINA HEIGHTS 14S 15E 10
MP-18-075 TUCSON PARK WEST 13S 14E 08