Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-25-087 WOODLAND HILLS NO.2 13S 15E 33
MP-25-088 VISTA DE LA CANADA 12S 13E 35
MP-25-089 ARBOR VISTA 14S 16E 05
MP-25-090 EL MIRADOR TOWNHOUSES 13S 14E 06
MP-25-091 SKYLINE MOUNTAIN SHADOWS 13S 14E 10
MP-25-092 LA BUENA VIDA ESTATES 13S 14E 24
MP-25-093 TUCSON MEMORIAL PARK SOUTH LAWN 15S 14E 06
MP-25-094 MILLS SUBDIVISION 13S 13E 24
MP-25-095 LA CIENEGA 13S 15E 28
MP-25-095 LA CIENEGA 13S 15E 33
MP-25-096 CAYLOR INDUSTRIAL SUBDIVISION 14S 14E 28
MP-25-097 CATALINA PUEBLO NO.3 13S 14E 08
MP-25-098 RANCHO DEL ESTE 14S 15E 13
MP-25-099 RANCHOS DE LA CANADA 12S 13E 26
MP-25-100 FOOTHILLS,THE 13S 14E 04
MP-26-001 LOMAS SAENZ NO.2 14S 13E 33
MP-26-002 VALLEY VIEW EAST NO.6 14S 15E 29
MP-26-003 HAVEN RIDGE TOWNHOUSES 14S 13E 09
MP-26-004 COLONIAL RANCH ESTATES 14S 16E 07
MP-26-005 JANAL SUBDIVISION 14S 15E 10
MP-26-006 CASAS DEL OESTE 12S 13E 31
MP-26-007 CASAS DEL OESTE 12S 13E 31
MP-26-008 HERITAGE HILLS 12S 13E 32
MP-26-009 COLONIA DE LOS ALAMOS 18S 13E 03
MP-26-010 MULBERRY MEADOWS 13S 13E 08
MP-26-011 TANURI HILLS 13S 14E 25
MP-26-011 TANURI HILLS 13S 15E 30
MP-26-012 COLONIA VERDE 13S 15E 32
MP-26-013 Territory annexed to the City of Tucson, Arizona by Ordinance number 4139 (Sierra Vista Acres - Tucson General Hospital) Map/Plat Book 26 Page 13, Effective Date: March 27, 1974, File Name: MP-26-013 13S 14E 29
MP-26-014 SAVANNAH VISTA CONDOMINIUMS 14S 13E 22
MP-26-015 CASAS DEL OESTE 12S 13E 31
MP-26-016 SABINO VISTA KNOLLS 13S 15E 29
MP-26-017 CROWN OF TUCSON TOWNHOUSES 17S 15E 13
MP-26-018 QUINCY PARK 14S 15E 11
MP-26-019 SOLANO ESTATES NO.4 14S 15E 11
MP-26-020 AGUA CALIENTE RANCH ESTATES 13S 16E 29
MP-26-021 TANGERINE MEADOWS 12S 13E 01
MP-26-022 DORADO FASHION PLAZA 14S 15E 06
MP-26-023 ORACLE HEIGHTS ESTATES 13S 13E 03
MP-26-024 HEATHERWOOD HILLS 13S 14E 23
MP-26-025 VILLAS LA PUESTA DEL SOL 13S 14E 15
MP-26-026 Catalina Foothills Estates No. 8, Being a subdivision in a portion of the South 1/2 of Section 5 and a portion of Section 8, T13S, R14S G&SRB&M, Pima County, Arizona, E.H. "Buck" Lewis, Consulting Engineers, Tucson, Arizona. January, 1974 13S 14E 05
MP-26-026 Catalina Foothills Estates No. 8, Being a subdivision in a portion of the South 1/2 of Section 5 and a portion of Section 8, T13S, R14S G&SRB&M, Pima County, Arizona, E.H. "Buck" Lewis, Consulting Engineers, Tucson, Arizona. January, 1974 13S 14E 08
MP-26-027 Casas Adobes Park, Lot 1 thru 3, being a portion of the West Half of the Northwest 1/4 of Section 9, T13S, R13E, G&SRB&M, Pima County Arizona 13S 13E 09
MP-26-028 Horizon Hills, Lots 1 thru 579 & Blocks 1 & 2. Being a subdivision of the West 330 feet of the North 792 feet thereof, and the Northeast 1/4 of the Southwest 1/4, Section 5, and the Northwest 1/4 of the Southeast 1/4, Section 5, All in T13S, R13E, G&SRB&M, Pima County, Arizona 13S 13E 05
MP-26-029 GOLDEN GATE SUBDIVISION NO.3 14S 12E 34
MP-26-030 TUCSON INTERSTATE INDUSTRIAL CENTER 13S 14E 02
MP-26-031 RANDOLPH HOUSE 14S 14E 15
MP-26-032 TAMARACK CONDOMINIUMS 14S 14E 09
MP-26-033 MIRA MESA 14S 15E 20