Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-30-061 SILVERLAKE PARK 14S 14E 19
MP-30-062 PONDEROSA ESTATES TOWNHOUSES NO.1 13S 13E 24
MP-30-063 RIVERBANK APARTMENTS 13S 14E 19
MP-30-064 CRAYCROFT ADDITION RESUBDIVISION 14S 14E 24
MP-30-065 LA VENTANA DE LAS CATALINAS 13S 15E 34
MP-30-066 ROSEWOOD ESTATES NO.2 14S 15E 10
MP-30-067 MONTEGO TOWNHOUSES 14S 15E 17
MP-30-068 ESTATES (THE) 14S 15E 06
MP-30-069 RIVER HILLS ESTATES 13S 15E 30
MP-30-070 MIRAFLORES ESTATES NO.2 14S 13E 05
MP-30-071 IRONWOOD MESA ESTATES 12S 13E 21
MP-30-072 VALLE 13S 15E 16
MP-30-073 SABINO CANYON VISTA 13S 15E 17
MP-30-074 LADERA BRISAS TOWNHOUSES 14S 13E 04
MP-30-075 DESERT SHADOWS CONDOMINIUMS 14S 15E 16
MP-30-076 CANLOVE PARK 14S 14E 01
MP-30-077 CATALINA MADRE 13S 16E 19
MP-30-078 LIMBERLOST FIELDS 13S 14E 19
MP-30-079 FORT LOWELL PLACE 13S 14E 35
MP-30-080 Map of the Town of Marana Annexation and Zoning Ordinance Number 70.01, Pima County, Arizona, April 1979 11S 12E 31
MP-30-080 Map of the Town of Marana Annexation and Zoning Ordinance Number 70.01, Pima County, Arizona, April 1979 11S 11E 36
MP-30-081 DEL BAC HEIGHTS 12S 13E 31
MP-30-082 SHADOW RIDGE NORTH NO.2 13S 14E 11
MP-30-082 SHADOW RIDGE NORTH NO.2 13S 14E 12
MP-30-083 CATALINA RIDGE ESTATES 12S 14E 33
MP-30-084 LA SERENA TOWNHOUSES 13S 13E 01
MP-30-085 COBBLESTONE 12S 14E 33
MP-30-086 VIEWPOINT NO.4 13S 14E 10
MP-30-087 INDIAN TRAILS ESTATES 13S 15E 07
MP-30-087 INDIAN TRAILS ESTATES 13S 15E 08
MP-30-088 HEARTHSTONE HILLS NO.7 14S 15E 27
MP-30-089 MEADOW VIEW 13S 14E 29
MP-30-090 SHADOW VIEW 13S 15E 20
MP-30-091 MISSION VALLEY ESTATES 15S 13E 01
MP-30-092 TWENTY ONE TWENTY ONE N. CNTRY CLB CONDOS 14S 14E 05
MP-30-093 VISTA CIUDAD ESTATES 13S 14E 24
MP-30-094 RACQUET CLUB CONDOMINIUM 13S 14E 29
MP-30-095 EL CORONADO CONDOMINIUM 14S 14E 08
MP-30-096 TANQUE VERDE PROFESSIONAL PLAZA 14S 15E 06
MP-30-097 SUNRISE TERRITORY VILLAGE TOWNHOMES 13S 14E 13
MP-30-098 ORANGEWOOD NORTH 12S 13E 30
MP-30-099 ESTRELLA RESUBDIVISION 15S 14E 03
MP-30-100 PENNBROOKE TOWNHOMES 14S 14E 08
MP-31-001 VISTA NORESTE Lots 1 Thri 8 & Common Areas A & B Being A Resubdivision Of Block 1, Grant Road Park, Book 6, Page 63, Of Map And Plats, T13S, R14E, Sec. 32, G&SRB&M, Pima County, Arizona, April 1979 13S 14E 32
MP-31-002 TUCSON MEMORIAL PARK SOUTH LAWN 15S 14E 06
MP-31-003 BRIARGATE RESUBDIVISION 13S 13E 05
MP-31-004 CHALET CONDOMINIUM 14S 14E 04
MP-31-005 COUNTRYSIDE 12S 12E 24
MP-31-006 LAUREL HILLS 13S 15E 24
MP-31-007 SUNRISE PATIO HOMES RESUBDIVISION 13S 14E 24