Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-04-057 CITY OF TUCSON, BLOCK 25 14S 13E 12
MP-04-058 FRUITVALE ADDITION 13S 14E 33
MP-04-059 CITY OF TUCSON, BLOCK 42 14S 13E 12
MP-04-060 MORNINGSIDE ADDITION 14S 14E 08
MP-04-061 ORACLE PARK ADDITION 14S 13E 02
MP-04-062 SUNNY SIDE ADDITION, BLOCK 5 14S 14E 18
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 01
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 07
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 08
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 09
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 17
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 16
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 20
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 21
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 22
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 23
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 28
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 29
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 27
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 26
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 25
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 34
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 35
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 12S 12E 36
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 12E 01
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 13E 06
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 13E 05
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 13E 07
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 13E 08
MP-04-063 SANTA CRUZ VALLEY IRRIGATION DISTRICT 13S 13E 18
MP-04-064 SANTA CRUZ VALLEY IRRIGATION DISTRICT 00S 00E 00
MP-04-065 UNIVERSITY ADDITION 14S 14E 07
MP-04-066 CITY OF TUCSON, BLOCK 134 14S 13E 13
MP-04-067 OLSEN ADDITION, BLOCK 40 14S 14E 05
MP-04-068 MISSION VIEW ADDITION, BLOCK A 14S 13E 25
MP-04-069 FELDMAN'S ADDITION, BLOCKS 13 AND 22 14S 13E 01
MP-04-070 FELDMAN'S ADDITION, BLOCK 7 14S 14E 06
MP-04-071 CATALINA SUBDIVISION NUMBER 2 13S 14E 30
MP-04-072 BILTMORE ADDITION 14S 14E 06
MP-04-073 SAWTELLE PLACE 13S 13E 25
MP-04-074 BUELLS ADDITION, BLOCK 24 14S 14E 07
MP-04-075 BUENA VISTA ADDITION, BLOCK 4 14S 14E 06
MP-04-076 CITY OF TUCSON, BLOCK 179 14S 13E 12
MP-04-077 FELDMAN'S ADDITION, BLOCK 24 14S 13E 01
MP-04-078 UNIVERSITY EXTENSION ADDITION, BLOCK 1 AND 3 14S 14E 07
MP-04-079 CITY OF TUCSON, BLOCK 74 14S 13E 12
MP-04-080 Resubdivision Of Lots 7 And 8, Block 9 -- Buena Vista Addition -- East Of Park Avenue Between Helen Street And Alley North Of Speedway Boulevard -- (Geo. T. Grove, Registered Professional Engineer) 14S 14E 06
MP-04-081 (Sheet Number 1) Resubdivision of East 74.8 feet of Lots 9 & 10, Block 80, City of Tucson, (Sheet Number 2) 4/81A - Survey of Blocks 252, 253, 254, and 255 in The City of Tucson, (Sheet Number 3) 4/81B - Map of Block 254, City of Tucson, Pima County, (Sheet Number 4) 4/81C - Bruckners Addition to Tucson, Pima County, Arizona, Being the South 1/2 & NE 1/4, of the SW 1/4, of Section 18 & NW 1/4, of NW 1/4 of Section 19, T14S, R14E, Containing 157.97 Acres 14S 14E 18
MP-04-081 (Sheet Number 1) Resubdivision of East 74.8 feet of Lots 9 & 10, Block 80, City of Tucson, (Sheet Number 2) 4/81A - Survey of Blocks 252, 253, 254, and 255 in The City of Tucson, (Sheet Number 3) 4/81B - Map of Block 254, City of Tucson, Pima County, (Sheet Number 4) 4/81C - Bruckners Addition to Tucson, Pima County, Arizona, Being the South 1/2 & NE 1/4, of the SW 1/4, of Section 18 & NW 1/4, of NW 1/4 of Section 19, T14S, R14E, Containing 157.97 Acres 14S 14E 19
MP-04-081 (Sheet Number 1) Resubdivision of East 74.8 feet of Lots 9 & 10, Block 80, City of Tucson, (Sheet Number 2) 4/81A - Survey of Blocks 252, 253, 254, and 255 in The City of Tucson, (Sheet Number 3) 4/81B - Map of Block 254, City of Tucson, Pima County, (Sheet Number 4) 4/81C - Bruckners Addition to Tucson, Pima County, Arizona, Being the South 1/2 & NE 1/4, of the SW 1/4, of Section 18 & NW 1/4, of NW 1/4 of Section 19, T14S, R14E, Containing 157.97 Acres 14S 13E 12