Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-39-014 ENRIQUEZ SUBDIVISION 15S 14E 07
MP-39-015 Territory annexed to the City of Tucson, Arizona by Ordinance number 6292 (Location: Rillito Ranch Estates) Map/Plat Book 39 Page 15, Effective Date: Nov 7, 1985, File Name: MP-39-015 13S 13E 23
MP-39-016 LA PALOMA RIDGE ESTATES NO.2 AMENDED 13S 14E 10
MP-39-017 SALIDA DEL SOL NO.5 15S 13E 16
MP-39-018 SYCAMORE SQUARE APARTMENTS 14S 14E 12
MP-39-019 MEADOWBROOK 13S 13E 09
MP-39-020 DESERT SKY CLUB, Lots 1 thru 26 and Common Areas A and B, Final Plat being a Resubdivision of Lot 3 of Linda Vista Citurs Tracts as recorded in Book 5 at Page 72 of Maps and Plats, A portion of the Southeast 1/4 of Section 13, T12S, R13E, G&SRB&M, Pima County, Arizona 12S 13E 13
MP-39-021 VENTANA CANYON ESTATES 13S 15E 07
MP-39-021 VENTANA CANYON ESTATES 13S 15E 08
MP-39-022 CORNERSTONE 13S 13E 25
MP-39-023 CASAS DE VENTANA 13S 15E 07
MP-39-024 MIDVALE PARK MEDICAL-DENTAL PLAZA 15S 13E 10
MP-39-025 WINDRIDGE 13S 16E 19
MP-39-026 MOUNTAIN-LIMBERLOST SCHOOL 13S 14E 19
MP-39-027 IRONWOOD CONDOMINIUMS AMENDED 14S 14E 01
MP-39-028 WILLIAMS CENTRE RESUBDIVISION 14S 14E 14
MP-39-029 TUCSON NATIONAL TOWNHOMES WEST 12S 13E 28
MP-39-030 BRIDLEWOOD RANCH ESTATES 12S 13E 30
MP-39-031 SUNSET RIDGE 13S 13E 11
MP-39-032 KACHINA RIDGE 12S 13E 21
MP-39-033 Territory annexed to the City of Tucson, Arizona by Ordinance number 6340 (Location: Arizona State Land No. 1) Map/Plat Book 39 Page 33, Effective Date: Jan 16, 1986, File Name: MP-39-033 15S 15E 02
MP-39-033 Territory annexed to the City of Tucson, Arizona by Ordinance number 6340 (Location: Arizona State Land No. 1) Map/Plat Book 39 Page 33, Effective Date: Jan 16, 1986, File Name: MP-39-033 15S 15E 11
MP-39-033 Territory annexed to the City of Tucson, Arizona by Ordinance number 6340 (Location: Arizona State Land No. 1) Map/Plat Book 39 Page 33, Effective Date: Jan 16, 1986, File Name: MP-39-033 15S 15E 14
MP-39-034 MOUNTAIN VIEW SQUARE 14S 14E 02
MP-39-035 BROADWAY PLAZA 14S 15E 08
MP-39-036 GATEWAY CENTER 14S 15E 08
MP-39-037 SABINO SHADOWS 13S 15E 20
MP-39-038 COLONY AT ORO VALLEY 12S 13E 13
MP-39-039 RITA RANCH R/W AND DRAINAGEWAY 15S 15E 26
MP-39-039 RITA RANCH R/W AND DRAINAGEWAY 15S 15E 27
MP-39-039 RITA RANCH R/W AND DRAINAGEWAY 15S 15E 28
MP-39-039 RITA RANCH R/W AND DRAINAGEWAY 15S 15E 35
MP-39-040 ADELAIDE ARMS CONDOMINIUMS 13S 14E 31
MP-39-041 MIDVALE PARK MEDICAL-DENTAL PLAZA AMENDED 15S 13E 10
MP-39-042 FRANCE TERRACE TOWNHOMES 13S 13E 25
MP-39-043 REDDINGTON HILLS 14S 15E 35
MP-39-044 OLSEN ESTATES 13S 14E 32
MP-39-045 CATALINA MADRE NO.4 13S 15E 24
MP-39-046 SUNRISE MEADOWS 13S 15E 17
MP-39-047 CAMPBELL-GLENN APARTMENTS 13S 14E 31
MP-39-048 BELLEVUE TOWNHOMES 14S 14E 03
MP-39-049 MEADOWBROOK 13S 13E 09
MP-39-050 VERSTEEG'S SUBDIVISION 13S 13E 16
MP-39-051 MISSION VIEW 15S 13E 20
MP-39-052 RANCHO MIRAGE APARTMENTS 15S 14E 06
MP-39-053 CRAYCROFT PROFESSIONALS 14S 14E 01
MP-39-054 Territory annexed to the City of Tucson, Arizona by Ordinance number 6373 (Location: Area 8) Map/Plat Book 39 Page 54, Effective Date: Mar 21, 1986, File Name: MP-39-054 14S 15E 36
MP-39-054 Territory annexed to the City of Tucson, Arizona by Ordinance number 6373 (Location: Area 8) Map/Plat Book 39 Page 54, Effective Date: Mar 21, 1986, File Name: MP-39-054 14S 15E 35
MP-39-055 LA CANADA HILLS 13S 13E 14
MP-39-056 SUNRISE CANYON 13S 15E 18