Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-05-075 EL MONTEVIDEO ESTATES 14S 14E 09
MP-05-076 MCINTYRE-RICHEY NO.2 14S 14E 10
MP-05-077 CITY OF TUCSON, BLOCK 185 14S 13E 11
MP-05-078 PARKWAY TERRACE 14S 14E 20
MP-06-001 CLARK'S SUBDIVISION 14S 13E 25
MP-06-002 SAN CLEMENTE 14S 14E 15
MP-06-003 CATALINA FOOTHILLS ESTATES 13S 14E 17
MP-06-004 PAYNE'S SUBDIVISION 14S 13E 25
MP-06-005 RESUBDIVISION. LOT 21 (BK.3/PG.48) 14S 13E 25
MP-06-006 PROPERTY OF EL RIO REALTY COMPANY, EL Rio Country Club, Situated In Sections 2, 3, 10, & 11 Of T14S, R12E, Pima County, Arizona. All Corners Marked By 3/4 Inch Capped Pipe Set In Concrete Except As Noted On Plat. Surveyed October, 1929 - February, 1930. 14S 13E 11
MP-06-006 PROPERTY OF EL RIO REALTY COMPANY, EL Rio Country Club, Situated In Sections 2, 3, 10, & 11 Of T14S, R12E, Pima County, Arizona. All Corners Marked By 3/4 Inch Capped Pipe Set In Concrete Except As Noted On Plat. Surveyed October, 1929 - February, 1930. 14S 13E 10
MP-06-006 PROPERTY OF EL RIO REALTY COMPANY, EL Rio Country Club, Situated In Sections 2, 3, 10, & 11 Of T14S, R12E, Pima County, Arizona. All Corners Marked By 3/4 Inch Capped Pipe Set In Concrete Except As Noted On Plat. Surveyed October, 1929 - February, 1930. 14S 13E 02
MP-06-006 PROPERTY OF EL RIO REALTY COMPANY, EL Rio Country Club, Situated In Sections 2, 3, 10, & 11 Of T14S, R12E, Pima County, Arizona. All Corners Marked By 3/4 Inch Capped Pipe Set In Concrete Except As Noted On Plat. Surveyed October, 1929 - February, 1930. 14S 13E 03
MP-06-007 RIVERSIDE PARK 14S 13E 11
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE (1ST AVE.) 13S 14E 06
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE (1ST AVE.) 13S 14E 07
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE (1ST AVE.) 13S 14E 18
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE (1ST AVE.) 13S 13E 01
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE 1ST AVE.) 13S 13E 12
MP-06-008 MAP OF SUBDIVISION ON RANGE LINE (1ST AVE.) 13S 13E 13
MP-06-009 TRIPLETTS RESUBDIVISION. 14S 14E 18
MP-06-010 PULLMAN CITY ANNEX. 13S 13E 26
MP-06-011 EL RIO ACRES 14S 13E 03
MP-06-011 EL RIO ACRES 14S 13E 02
MP-06-012 HOME ADDITION NO. 2 14S 13E 24
MP-06-013 CATALINA POULTRY ACRES NO. 2 13S 14E 31
MP-06-014 LUNDY'S RESUBDIVISION. 14S 13E 25
MP-06-015 WHITESTONE ADDITION 14S 13E 25
MP-06-016 RAINBOW ADDITION 14S 13E 25
MP-06-017 EL RIO PARK 14S 13E 11
MP-06-017 EL RIO PARK 14S 13E 10
MP-06-018 RIDGELAND 14S 14E 09
MP-06-019 CORONADO HEIGHTS RESUBDIVISION., BLOCK 33-36 13S 13E 36
MP-06-020 HARRIS ADDITION 14S 13E 25
MP-06-021 NATIONAL CITY SUBDIVISION 14S 13E 36
MP-06-022 MORNING VIEW ADDITION RESUBDIVISION., BLOCK 2 14S 14E 04
MP-06-023 MACKENZIES SUBDIVISION 14S 13E 25
MP-06-024 CATALINA CITRUS ESTATES 12S 13E 35
MP-06-024 CATALINA CITRUS ESTATES 12S 13E 26
MP-06-024 CATALINA CITRUS ESTATES 12S 13E 25
MP-06-025 HOMER BROWN'S ADDITION 12S 06W 15
MP-06-026 City of Tucson Limits Extension. Being a portion of Morning Side Addition, Amended and Resubdividedand Morning Side Annex Number 1, Annexed Under Ordinance Number 653, May 13, 1930 14S 14E 08
MP-06-027 PERSHING ADDITION 14S 13E 25
MP-06-028 PALOMA SUBDIVISION 14S 14E 03
MP-06-029 EL PASADENA TRACT 13S 14E 34
MP-06-030 FREEMAN ADDITION 13S 14E 30
MP-06-031 RAINBOW ANNEX. 14S 13E 25
MP-06-032 FOOTHILL HEIGHTS 13S 13E 13
MP-06-033 CONQUISTADOR HEIGHTS ADDITION 14S 14E 09
MP-06-034 RANCHO PALOS VERDE EXTENSION 13S 13E 03