Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-50-081 MONA LISA VILLAGE 12S 13E 33
MP-50-082 RANCHO VISTOSO NEIGHBERHOOD 2 PHASE 2 11S 14E 29
MP-50-083 LOS ARROYOS DEL OESTE REPLAT 14S 13E 05
MP-50-084 ACADEMY VILLAGE 15S 16E 22
MP-50-084 ACADEMY VILLAGE 15S 16E 27
MP-50-085 FOREST GROVE 14S 15E 02
MP-50-086 TREVI TERRACE 2 12S 13E 29
MP-50-087 PIMA CANYON EST 12S 14E 30
MP-50-087 PIMA CANYON EST 12S 14E 31
MP-50-087 PIMA CANYON EST 12S 14E 32
MP-50-088 RINCON SHADOWS 14S 15E 23
MP-50-089 FAIRWAY GROVES 14S 15E 34
MP-50-090 RANCHITOS DE AGUA DULCE 1 13S 13E 30
MP-50-091 Territory annexed to the City of Tucson, Arizona by Ordinance No. 9017 (Location: Michigan Street/Country Club Road) Map/Plat Book 50 Page 91, Effective Date: April 22, 1998, File Name: MP-50-091 14S 14E 33
MP-50-092 MIRABELLA 14S 15E 23
MP-50-093 BUTTERFIELD BUSINESS CENTER 14S 14E 33
MP-50-094 BUTTERFIELD STATION 14S 14E 33
MP-50-095 BLUFFS AT DOVE MOUNTAIN 11S 12E 25
MP-50-096 CONTINENTAL RANCH 12S 12E 16
MP-50-097 South Lawn, Phase II Sky Lawn No. 9 Mausoleum Niches 00S 00E 00
MP-50-098 VOYAGER HOMES PHASE C 15S 15E 29
MP-50-099 - Annexation Void - "Neasham" District Annexed To The City of Tucson, Arizona By Ordinance No. 9022 - Void - BY 10779/1280 - Annexation Void - NOTE: "RECORDS RETAINED FOR REFERENCE ONLY" 13S 13E 24
MP-50-100 PEPPERSAUCE TOWNHOMES 12S 13E 25
MP-51-001 Continental Ranch Sunflower Phase II, Lots 142 Thru 275, Common Areas L thru W, Being a Portion of the SW 1/4, Of Section 16, T12S, R12E, G&SRM, Pima County, Arizona 12S 12E 16
MP-51-002 COLONIAS LA CANADA, Lots 83 Thru 219, Common Areas A (Open Space & Landscaping) and B (Drainage), Being a Subdivision of a Portion of the NE 1/4, Of Section 27, T17S, R13E, G&SRM, Pima County, Arizona 17S 13E 27
MP-51-003 THE BLUFFS II 12S 13E 21
MP-51-004 RAMS CANYON PHASE 2 12S 14E 05
MP-51-005 FREMONT EST 13S 14E 30
MP-51-006 CORTARO RANCH 12S 12E 26
MP-51-007 CONTINENTAL RANCH 12S 12E 16
MP-51-007 CONTINENTAL RANCH 12S 12E 21
MP-51-008 RANCHO VISTOSO NEIGHBERHOOD 5 11S 13E 24
MP-51-009 SAN IGNACIO VISTAS 2 19S 13E 04
MP-51-009 SAN IGNACIO VISTAS 2 19S 13E 05
MP-51-010 FORGEUS SPRING 13S 14E 32
MP-51-011 DESERT SPRINGS 11S 14E 32
MP-51-011 DESERT SPRINGS 12S 14E 05
MP-51-012 TREAT AVENUE EST 14S 14E 32
MP-51-013 CASA NUEVA 15S 13E 12
MP-51-014 MINORKA SUBDIVISION, Also Contains Tentative Plat 15S 14E 06
MP-51-015 Territory annexed to the City of Tucson, Arizona by ordinance number 9061 (Location: Neasham) Map/Plat Book 51 Page 15, Effective Date: July 15, 1998, File Name: MP-51-015 13S 13E 24
MP-51-016 RIVERFRONT VILLAGE 3 13S 14E 19
MP-51-017 RANCHO VISTOSO NEIGHBERHOOD 2 PHASE 2 11S 14E 29
MP-51-018 SABINO MOUNTAIN 13S 15E 20
MP-51-018 SABINO MOUNTAIN 13S 15E 21
MP-51-019 LAS CAMPANAS 18S 13E 10
MP-51-020 VILLAGES AT DOVE MOUNTAIN 11S 12E 35
MP-51-021 HARRISON VILLAGE 14S 15E 23
MP-51-022 - Void - 1st Avenue Right-of-Way District Annexed to the City of Tucson, Arizona by Oridence Number 9048 - Void - Rerecorded see Book 51 Page 46 13S 13E 24
MP-51-022 - Void - 1st Avenue Right-of-Way District Annexed to the City of Tucson, Arizona by Oridence Number 9048 - Void - Rerecorded see Book 51 Page 46 13S 14E 19