Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-10-088 MILLSTONE MANOR NO. 5 15S 12E 01
MP-10-089 ROSEMONT PARK 14S 14E 11
MP-10-090 LOMA VERDE ADDITION 14S 14E 13
MP-10-091 DOUGLAS TERRACE 14S 14E 13
MP-10-092 OCOTILLO PARK 13S 14E 31
MP-10-093 GREEN HILLS 14S 15E 07
MP-10-094 YALE ESTATES 14S 15E 18
MP-10-095 MENLO PARK ADDITION, BLOCK 14 RESUBDIVISION. 14S 13E 11
MP-10-096 SAN JUAN ADDITION 13S 14E 34
MP-10-097 CASAS DE CARLOS 13S 14E 36
MP-10-098 OLD SPANISH TRAIL ESTATES 14S 16E 19
MP-10-099 GARDEN HOMES SUBDIVISION, BLOCK 13 RESUBDIVISION. 13S 13E 25
MP-10-100 LITTLETOWN NO. 1 15S 14E 13
MP-11-001 LITTLETOWN NO. 2 Being a subdivision of the Northwest 1/4 of the Northwest 1/4 of Section 13, T15S, R14E G&SRB&M Pima County, Arizona, Sept. 1952 15S 14E 13
MP-11-002 Territory Annexed to the City of Tucson by Ordinance Number 1562, Known as a Fractional Part of the SW 1/4, of the SW 1/4, of Section 17, A Fractional Part of the Section 20, A Fractional Part of the SW 1/4 of Section 21, All Situated in the T14S, R14E, G&SRB&M, District Annexation. (S.P.R.R. Corridor) Recorded M&P, Bk. 11 Pg. 2, Effective Date: March 17, 1955 14S 14E 17
MP-11-002 Territory Annexed to the City of Tucson by Ordinance Number 1562, Known as a Fractional Part of the SW 1/4, of the SW 1/4, of Section 17, A Fractional Part of the Section 20, A Fractional Part of the SW 1/4 of Section 21, All Situated in the T14S, R14E, G&SRB&M, District Annexation. (S.P.R.R. Corridor) Recorded M&P, Bk. 11 Pg. 2, Effective Date: March 17, 1955 14S 14E 20
MP-11-002 Territory Annexed to the City of Tucson by Ordinance Number 1562, Known as a Fractional Part of the SW 1/4, of the SW 1/4, of Section 17, A Fractional Part of the Section 20, A Fractional Part of the SW 1/4 of Section 21, All Situated in the T14S, R14E, G&SRB&M, District Annexation. (S.P.R.R. Corridor) Recorded M&P, Bk. 11 Pg. 2, Effective Date: March 17, 1955 14S 14E 21
MP-11-003 PONTATOC UPLANDS NO. 2 13S 14E 22
MP-11-004 MANANA VISTA 14S 15E 18
MP-11-005 MANANA VISTA 14S 15E 18
MP-11-006 SAN PAULO VILLAGE 14S 14E 24
MP-11-007 SAMALAYUCA ESTATES 12S 13E 35
MP-11-008 Maps and Plats Book 11, Page 08, Wilmot Terrace at San Poulo Village, Record of Survey Book 24, Page 29, T14S, R14E, Section 24 NOTE: Ref. H-2001-031 14S 14E 24
MP-11-009 MARYVALE MANOR 14S 14E 24
MP-11-010 CERRO DE FALCON 13S 14E 22
MP-11-011 CARLISLE PARK 13S 14E 30
MP-11-012 YALE ESTATES 14S 15E 18
MP-11-013 SAN FERNANDO VILLAGE 14S 14E 13
MP-11-014 CATALINA FARMS ADDITION 13S 14E 34
MP-11-015 SPEEDWAY VIEW ADDITION 14S 14E 09
MP-11-016 YALE ESTATES 14S 15E 18
MP-11-017 SAN PAULO VILLAGE 14S 14E 24
MP-11-018 GREER HEIGHTS 14S 14E 12
MP-11-019 CLUB CREST ESTATES 13S 15E 31
MP-11-020 MARYVALE MANOR 14S 14E 24
MP-11-021 CITY OF TUCSON, BLOCK 192 14S 13E 12
MP-11-022 CATALINA FOOTHILLS ESTATES NO. 4 13S 14E 20
MP-11-023 KOEHLER ADDITION 13S 14E 30
MP-11-024 BEL AIR ANNEX NO. 2 14S 14E 21
MP-11-025 INDIAN HOUSE ESTATES ANNEX 14S 14E 12
MP-11-026 RINCON ESTATES, BLOCK C,D 14S 14E 15
MP-11-027 CHERRY-CAMPBELL REDEVELOPMENT 14S 14E 18
MP-11-028 SHARON ADDITION 14S 14E 13
MP-11-029 MARLA MANOR 13S 13E 24
MP-11-030 TUCSON FOOTHILLS ESTATES NO. 2 13S 13E 19
MP-11-031 HIGHLAND VISTA 14S 14E 11
MP-11-032 WILMOT DESERT ESTATES 14S 14E 12
MP-11-033 Territory Annexed to the City of Tucson by Ordinance Number 1607 Known as a Portion of Blocks 1, 6, 7, 8, and 9 of the Mc Kinley Park Addition and a portion of Lot 14, Section 11, T14S, R13, G. & S. R.B. & M. District Annexation.(McKinley Park) Recorded Map/Plat Book 11 page 33, Effective Date: July 7, 1955, File Name MP-11-033 14S 13E 11
MP-11-034 VERANO VISTA 15S 13E 11
MP-11-035 LINDEN PARK ADDITION 14S 14E 10