Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-44-034 CAMPBELL OFFICE PLAZA 13S 14E 30
MP-44-035 MONTANAS 13S 14E 05
MP-44-036 CATALINA FOOTHILLS ESTATES NO.10 13S 14E 21
MP-44-037 RANCHO ALAMO 13S 14E 35
MP-44-038 SADDLE VALLEY 2 12S 13E 14
MP-44-039 SUN CITY VISTOSO UNIT 11 11S 14E 29
MP-44-039 SUN CITY VISTOSO UNIT 11 11S 14E 30
MP-44-039 SUN CITY VISTOSO UNIT 11 11S 14E 19
MP-44-039 SUN CITY VISTOSO UNIT 11 11S 14E 20
MP-44-040 CANADA HILLS ESTATES 12S 13E 11
MP-44-041 FIESTA PLAZA 15S 13E 12
MP-44-042 CASAS DE SANTO 2 14S 15E 11
MP-44-043 FAIRWAY GROVES 14S 15E 34
MP-44-044 SENECA TERRACE 14S 15E 04
MP-44-045 WONDERLAND 14S 12E 31
MP-44-046 THUNDERBIRD TRAIL ESTATES 13S 16E 20
MP-44-047 HILLS on LA CANADA,THE 13S 13E 14
MP-44-048 LAS CASITAS at MANZANITA HILLS 15S 13E 05
MP-44-049 RANCHO PRIMERO 13S 13E 12
MP-44-050 ALTA VISTA ESTATES 13S 14E 12
MP-44-050 ALTA VISTA ESTATES 13S 14E 01
MP-44-051 SILVERTON 13S 14E 01
MP-44-052 CANADA HILLS VILLAGE 21,22 12S 13E 10
MP-44-053 HACIENDA DEL SOL ESTATES 13S 14E 16
MP-44-053 HACIENDA DEL SOL ESTATES 13S 14E 21
MP-44-054 RANCHO BUENA VISTA 17S 13E 22
MP-44-055 SUN CITY VISTOSO UNIT 11A 11S 14E 29
MP-44-055 SUN CITY VISTOSO UNIT 11A 11S 14E 30
MP-44-055 SUN CITY VISTOSO UNIT 11A 11S 14E 19
MP-44-055 SUN CITY VISTOSO UNIT 11A 11S 14E 20
MP-44-056 Territory annexed to the City of Tucson, Arizona by Ordinance number 7936 (Location: Saguaro Canyon) Map/Plat Book 44 Page 56, Effective Date: Dec 10, 1992, File Name: MP-44-056 14S 15E 35
MP-44-056 Territory annexed to the City of Tucson, Arizona by Ordinance number 7936 (Location: Saguaro Canyon) Map/Plat Book 44 Page 56, Effective Date: Dec 10, 1992, File Name: MP-44-056 15S 15E 01
MP-44-056 Territory annexed to the City of Tucson, Arizona by Ordinance number 7936 (Location: Saguaro Canyon) Map/Plat Book 44 Page 56, Effective Date: Dec 10, 1992, File Name: MP-44-056 14S 15E 36
MP-44-057 ENCANTO CANYON 13S 15E 17
MP-44-058 SAN IGNACIO HEIGHTS 19S 13E 04
MP-44-059 TIERRA BRAVA ESTATES 12S 13E 29
MP-44-060 STARR PASS 14S 13E 18
MP-44-060 STARR PASS 14S 13E 20
MP-44-060 STARR PASS 14S 13E 08
MP-44-060 STARR PASS 14S 13E 17
MP-44-061 ALTADENA SQUARE 2 14S 14E 19
MP-44-062 NORTHMALL CENTRE 13S 13E 24
MP-44-062 NORTHMALL CENTRE 13S 13E 13
MP-44-063 WILD HORSE RANCH ESTATES 14S 16E 07
MP-44-064 BLACKLIDGE PLACE 13S 14E 31
MP-44-065 N.E.C. KINO 15S 14E 05
MP-44-066 CANTON ESTATES at LA RESERVE 12S 14E 18
MP-44-067 DEER RIDGE 14S 13E 17
MP-44-068 EAGLES VIEW 14S 13E 17
MP-44-069 CONTINENTAL RANCH PARCEL 7 12S 12E 27