Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-46-092 NORTHWEST TUCSON INDUSTRIAL PARK 13S 13E 22
MP-46-093 CANYON RANCH ESTATES 13S 15E 28
MP-46-094 22ND STREET AT HARRISON ROAD 14S 15E 23
MP-46-095 GRANT ROAD COMMERCIAL BLOCK 14S 13E 03
MP-46-096 GOLD CANYON 12S 14E 08
MP-46-096 GOLD CANYON 12S 14E 07
MP-46-097 Territory annexed to the City of Tucson, Arizona by Ordinance number 8459 (Location: Rillito South) Map/Plat Book 46 Page 97, Effective Date: April 27, 1995, File Name: MP-46-097 13S 14E 19
MP-46-097 Territory annexed to the City of Tucson, Arizona by Ordinance number 8459 (Location: Rillito South) Map/Plat Book 46 Page 97, Effective Date: April 27, 1995, File Name: MP-46-097 13S 14E 20
MP-46-097 Territory annexed to the City of Tucson, Arizona by Ordinance number 8459 (Location: Rillito South) Map/Plat Book 46 Page 97, Effective Date: April 27, 1995, File Name: MP-46-097 13S 14E 21
MP-46-097 Territory annexed to the City of Tucson, Arizona by Ordinance number 8459 (Location: Rillito South) Map/Plat Book 46 Page 97, Effective Date: April 27, 1995, File Name: MP-46-097 13S 14E 28
MP-46-097 Territory annexed to the City of Tucson, Arizona by Ordinance number 8459 (Location: Rillito South) Map/Plat Book 46 Page 97, Effective Date: April 27, 1995, File Name: MP-46-097 13S 14E 29
MP-46-098 RUSTON TRAILS 13S 13E 33
MP-46-099 SUN CITY VISTOSO UNIT 13 11S 14E 20
MP-46-099 SUN CITY VISTOSO UNIT 13 11S 14E 19
MP-46-100 SUN CITY VISTOSO UNIT 16A 11S 14E 20
MP-47-001 GIANT SERVICE STATION 13S 15E 34
MP-47-002 PICTURE ROCKS WEST 13S 11E 03
MP-47-003 SUMMIT 13S 14E 13
MP-47-004 VALENCIA ALVERNON COMMERCE CENTER 15S 14E 10
MP-47-005 BONITA RIDGE 13S 15E 17
MP-47-006 LA JOYA VERDE 17S 13E 35
MP-47-007 MOUNTAINSIDE VILLAGE NO.3 15S 13E 08
MP-47-008 DEERMOUNTAIN 14S 13E 08
MP-47-009 DESERT GREENS AT ORO VALLEY 12S 13E 13
MP-47-010 MONTERRA HILLS 2 12S 13E 01
MP-47-011 PORTILLO PLACE 18S 13E 15
MP-47-012 ABANDONMENT PLAT,LOTS 65-68,PARK LANE 12S 13E 20
MP-47-013 BARRIO SANTA ROSA 14S 13E 13
MP-47-014 SILVER CLOUD ESTATES 14S 13E 03
MP-47-015 OAKMORE at MIDVALE 15S 13E 03
MP-47-016 PARCEL 11 CONTINENTAL RANCH 12S 12E 21
MP-47-016 PARCEL 11 CONTINENTAL RANCH 12S 12E 28
MP-47-017 LAS CAMPANAS 18S 13E 10
MP-47-018 SUNSET RANCH ESTATES 12S 12E 29
MP-47-019 FETZER RANCH 13S 15E 13
MP-47-020 PUEBLO NORTE 13S 13E 36
MP-47-021 CATALINA AT CANADA HILLS 12S 13E 10
MP-47-022 Territory annexed to the City of Tucson, Arizona by Ordinance number 8515 (Location: Campana de Plata) Map/Plat Book 47 Page 22, Effective Date: July 12, 1995, File Name: MP-47-022 13S 13E 29
MP-47-023 PORTILLO RIDGE 18S 13E 15
MP-47-024 CAMPANA DE PLATA 13S 13E 29
MP-47-025 PROMONTORY 2 13S 14E 14
MP-47-026 STAR VALLEY VILLAGE 15S 12E 16
MP-47-027 LAS LOMITAS ESTATES 13S 13E 11
MP-47-028 LAS CAMPANAS,BLOCK1 18S 13E 10
MP-47-029 HARDYDALE 2 12S 13E 20
MP-47-030 VOYAGER HOMES,PHASE A 15S 15E 29
MP-47-031 BROADWAY-HARRISON 14S 15E 11
MP-47-032 CANYON VIEW 14S 13E 17
MP-47-033 Territory annexed to the City of Tucson, Arizona by Ordinance number 8518 (Location: Swan/Irvington) Map/Plat Book 47 Page 33, Effective Date: July 12, 1995, File Name: MP-47-033 14S 14E 34
MP-47-034 HARRISON POINTE 14S 15E 14