Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-47-096 RANCHO DE COLINAS 14S 13E 04
MP-47-097 EAST LAWN PALMS 13S 14E 36
MP-47-098 SOUTH LAWN 15S 14E 06
MP-47-099 SABINO HILLS 13S 15E 14
MP-47-100 LAS MONTANAS 15S 14E 07
MP-48-001 LOS NOPALES 13S 14E 31
MP-48-002 GARDEN OF EDEN 11S 14E 10
MP-48-003 DESERT RIDGE ESTATES 18S 13E 27
MP-48-004 SILVER PASS PHASE 3 15S 15E 22
MP-48-005 HARRISON POINTE PHASE 2 14S 15E 14
MP-48-006 KOLB ROAD BUSINESS PARK 15S 15E 19
MP-48-007 MAYA ESTATES 12S 13E 29
MP-48-008 NARANJA RANCH 1 12S 13E 03
MP-48-009 RANCHO DE ORO 11S 13E 35
MP-48-009 RANCHO DE ORO 11S 13E 36
MP-48-010 PALO VERDE COMMERCE CENTER NO.4 ABAND. 14S 14E 33
MP-48-011 HORIZONS AT RITA RANCH 15S 15E 23
MP-48-012 PALO VERDE PLACE 13S 14E 10
MP-48-013 FOUNTAINS AT LA CHOLLA 13S 13E 10
MP-48-014 Territory annexed to the City of Tucson, Arizona by ordinance number 8640 (Location: Eagle Feather) Map/Plat Book 48 Page 14, Effective Date: March 14, 1996, File Name: MP-48-014 13S 15E 34
MP-48-015 MONUMENT VISTA 14S 15E 24
MP-48-016 WHISPERING WINGS 14S 16E 07
MP-48-017 Territory annexed to the City of Tucson, Arizona by ordinance number 8655 (Location: Wilmot/I-10) Map/Plat Book 48 Page 17, Effective Date: April 3, 1996, File Name: MP-48-017 15S 14E 24
MP-48-017 Territory annexed to the City of Tucson, Arizona by ordinance number 8655 (Location: Wilmot/I-10) Map/Plat Book 48 Page 17, Effective Date: April 3, 1996, File Name: MP-48-017 15S 14E 12
MP-48-017 Territory annexed to the City of Tucson, Arizona by ordinance number 8655 (Location: Wilmot/I-10) Map/Plat Book 48 Page 17, Effective Date: April 3, 1996, File Name: MP-48-017 15S 14E 13
MP-48-018 BEAUTIFUL ACRES 14S 13E 08
MP-48-019 HOWARD INDUSTRIAL 13S 13E 22
MP-48-019 HOWARD INDUSTRIAL 13S 13E 27
MP-48-020 FAIRWAY GROVES 14S 15E 34
MP-48-021 HARRISON HEIGHTS NO.2 14S 15E 14
MP-48-022 EAST LAWN PALMS 13S 14E 36
MP-48-023 VALLE VERDE 18S 13E 03
MP-48-024 CATALINA FOOTHILLS ESTATES NO.10 13S 14E 21
MP-48-025 LOS ARROYOS DEL OESTE 14S 13E 05
MP-48-026 HARRISON POINTE PHASE 3 14S 15E 14
MP-48-027 RANCHO VISTOSO SUNSET RIDGE 2,NEIGHBERHOOD 10 11S 13E 25
MP-48-027 RANCHO VISTOSO SUNSET RIDGE 2,NEIGHBERHOOD 10 11S 13E 26
MP-48-028 QUAIL POINT 14S 13E 17
MP-48-028 QUAIL POINT 14S 13E 20
MP-48-029 WESTGATE AT VENTANA 13S 15E 07
MP-48-030 MOUNTAIN MANOR VIEW 15S 13E 05
MP-48-031 HERITAGE HIGHLANDS AT REDHAWK 11S 12E 25
MP-48-032 SABINO POINTE AT SABINO SPRINGS 13S 15E 14
MP-48-033 SUNRIDGE 2 11S 13E 35
MP-48-034 SUNRISE POINTE VISTAS,PHASE 1 18S 13E 26
MP-48-034 SUNRISE POINTE VISTAS,PHASE 1 18S 13E 27
MP-48-035 Map for Annexation to the Town of Marana, Being a portion of the North 1/2 of Section, T12S, R12E G & SRB & M Pima County, Arizona 12S 12E 20
MP-48-036 TANQUE VERDE RIDGE ESTATES 14S 16E 07
MP-48-037 DESERT MONTAGE 14S 13E 08
MP-48-038 SHADOW CREEK 14S 15E 11