Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-07-079 TUCSONITA ADDITION 13S 13E 21
MP-07-080 WILMOT DESERT ESTATES 14S 14E 12
MP-07-081 ALVERNON ADDITION 14S 14E 10
MP-07-082 SWAN WAY ADDITION 14S 14E 11
MP-07-083 DOUGLAS CIRCLE ADDITION 14S 14E 10
MP-07-084 LOS RANCHITOS NO. 4 15S 14E 08
MP-07-085 EL CAMPO ESTATES 14S 14E 20
MP-07-086 Catalina Vista Annexation to the City of Tucson, Ordinance Number 1069 NOTE: Book 7 Page 86 File Name MP-07-086 14S 14E 05
MP-07-087 Broadway Village Territory Annexed To The City Of Tucson, Arizona, Ordinance Number 1064. Note: Book 7 Page 87, File Name MP-07-087 14S 14E 17
MP-07-088 DIXON ACRES 13S 13E 02
MP-07-089 CASAS BONITAS 14S 14E 08
MP-07-090 MANSFIELD HEIGHTS 14S 13E 01
MP-07-091 SUNNYSIDE ADDITION, LOT 11 14S 14E 18
MP-07-092 LA MADERA ADDITION 13S 14E 32
MP-07-093 CASAS BONITAS 14S 14E 08
MP-07-094 PARKWAY VISTA ADDITION 14S 14E 17
MP-07-095 DESERT VIEW ADDITION 14S 13E 34
MP-07-096 LOS RANCHITOS NO. 5 15S 14E 07
MP-07-097 TALISMAN ADDITION 14S 13E 25
MP-07-098 CRAYCROFT ADDITION 14S 14E 24
MP-07-099 NORYM-TRAGLE ADDITION 14S 14E 10
MP-07-100 OLD PUEBLO HEIGHTS 14S 14E 10
MP-08-001 DOUGLAS CIRCLE ADDITION 14S 14E 10
MP-08-002 CLEARWATER ADDITION 14S 13E 14
MP-08-003 LA MIRADA ADDITION 14S 14E 08
MP-08-004 ALVERNON ADDITION, BLOCK 4 14S 14E 10
MP-08-005 NEW SIERRA VISTA ADDITION 14S 14E 03
MP-08-006 SOUTH LAWN MEMORIAL PARK 15S 14E 06
MP-08-007 Miramonte Addition to the City of Tucson, Situated in Southeast 1/4 of the Northeast 1/4 of Section 32, T13S, R14E, Pima County, Arizona, G&SRB&M 13S 14E 32
MP-08-008 RINCON RANCH ESTATES NO. 1 14S 15E 25
MP-08-009 INDUSTRIAL ADDITION 14S 14E 18
MP-08-010 GIBSON TRACT, A subdivision of the North 1/2 of the Southwest 1/4 and the Southwest 1/4 of the Southwest 1/4 of Section 16, T13S, R13E, G&SRM, Surveyed by Frank H. Higgins, Jr. October 1946 13S 13E 16
MP-08-011 MIRACLE MILE MANOR 13S 13E 35
MP-08-012 EVERGREEN CEMETERY 13S 13E 35
MP-08-013 HALCYON ACRES ANNEX 14S 15E 15
MP-08-014 HEMSING MANOR 14S 14E 10
MP-08-015 COUNTRY CLUB ANNEX 14S 14E 17
MP-08-016 LINCOLN PARK ADDITION, BLOCK 2 13S 14E 33
MP-08-017 ELSTONE SUBDIVISION 15S 13E 13
MP-08-018 El Encanto Estates Territory Annexed To The City of Tucson, Arizona by Ordinance Number 1088 NOTE: Book 8 Page 18, File Name MP-08-018 14S 14E 09
MP-08-019 EVERGREEN CEMETERY, BLOCK 41 13S 13E 35
MP-08-020 EVERGREEN CEMETERY, BLOCK 21 13S 13E 26
MP-08-021 SENECA PARK ADDITION 14S 14E 02
MP-08-022 Re-Subdivision of Blocks 2, 3, 4, 5, 8, 9, 10, & 11 of BILTMORE ADDITION as Recorded in Book 4, Page 72, of Maps& Plats in the Records's Office of Pima County, Arizona, Jan. 1947 14S 14E 06
MP-08-023 JANE BROOKE 14S 14E 08
MP-08-024 NATIONAL CITY NO. 7 15S 13E 01
MP-08-025 SAN XAVIER VISTA 15S 13E 12
MP-08-026 TERRA DE FRANCISCO 14S 14E 01
MP-08-027 ENCANTO PARK ADDITION 14S 14E 09
MP-08-028 CASA BONITAS 14S 14E 08