Maps and Records
Subdivision Maps & Plats
MP # / Seq # | Description | Township | Range | Section |
---|---|---|---|---|
MP-65-054 | Final Plat For Continental Ranch Retail Center Westside Resubdivision Number 2, Lots 9 And 17, A Resubdivision Of Lot 9 Continental Ranch Retail Center Westside Lots 1 Thru 13, Located South And East Of Cortaro Road, West Of Arizona Pavillions Drive, Within Sections 26 And 35, T12S, R12E, Pima County, Arizona, Reference Sequence Number 20112310020 | 12S | 12E | 26 |
MP-65-054 | Final Plat For Continental Ranch Retail Center Westside Resubdivision Number 2, Lots 9 And 17, A Resubdivision Of Lot 9 Continental Ranch Retail Center Westside Lots 1 Thru 13, Located South And East Of Cortaro Road, West Of Arizona Pavillions Drive, Within Sections 26 And 35, T12S, R12E, Pima County, Arizona, Reference Sequence Number 20112310020 | 12S | 12E | 35 |
MP-65-055 | Final Plat, 44 East Broadway Condominiums, Units 101, 201 301 Thru 304, 401 Thru 404, Limited Common Element C-101 And Common Elements A And B, Being A Resubdivision Of 4 East Broadway Condominiums, A Condominium Conversion Project, Units 101, 201 Thru 210, 301 Thru 310, 401 Thru 410, Limited Common Element C-101 And Common Elements A And B, A Resubdivision Of Lot 2 Of Block 216, Located North Of Jackson Street, South Of Broadway Bouevard, East Of Stone Avenue, West Of Scott Avenue, Within Section 13, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Sequence Number 20111930049 | 14S | 13E | 13 |
MP-65-056 | Final Plat For Canoa Preserve, Being A Portion Of The North Half Of The San Ignacio De La Canoa Private Land Grant, Lots 1 Thru 80, Tract F, Tract G, And Common Area A, B, C, E, F, Located Within A Part Of Sections 35 And 36, T18S, R13E And Section 2, T19S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Sequence Number 20112700069 | 18S | 13E | 35 |
MP-65-056 | Final Plat For Canoa Preserve, Being A Portion Of The North Half Of The San Ignacio De La Canoa Private Land Grant, Lots 1 Thru 80, Tract F, Tract G, And Common Area A, B, C, E, F, Located Within A Part Of Sections 35 And 36, T18S, R13E And Section 2, T19S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Sequence Number 20112700069 | 18S | 13E | 36 |
MP-65-056 | Final Plat For Canoa Preserve, Being A Portion Of The North Half Of The San Ignacio De La Canoa Private Land Grant, Lots 1 Thru 80, Tract F, Tract G, And Common Area A, B, C, E, F, Located Within A Part Of Sections 35 And 36, T18S, R13E And Section 2, T19S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Sequence Number 20112700069 | 19S | 13E | 02 |
MP-65-057 | Final Plat For Las Campanas, A Portion Of Block C, Phase 1A, Lots 1 Thru 22, Common Areas A, B And C, A Resubdivision Of Block C Of Las Campanas, Blocks A Thru N And Common And Areas A And B, Located Within A Portion Of Section 10, T18S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Sequence Number 20112700142 | 18S | 13E | 10 |
MP-65-058 | Final Plat, Old Vail Plaza, Phase 1 - Lots 1 Thru 17, Common Areas A, B And C And Phase 2 - Block 1, Located North Of Old Vail Road, West Of Houghton Road, Within Sections 26 And 35, T15S, R15E, Pima County, Arizona, Reference Sequence Number 20112770309 | 15S | 15E | 26 |
MP-65-058 | Final Plat, Old Vail Plaza, Phase 1 - Lots 1 Thru 17, Common Areas A, B And C And Phase 2 - Block 1, Located North Of Old Vail Road, West Of Houghton Road, Within Sections 26 And 35, T15S, R15E, Pima County, Arizona, Reference Sequence Number 20112770309 | 15S | 15E | 35 |
MP-65-059 | Ventena Reserve II, Lots 1 Thru 31, Located North Of Sunrise Drive, Within Section 8, T13S, R15E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Sequence Number 20112850071 | 13S | 15E | 08 |
MP-65-060 | Del Webb At Rancho Del Lago, Phase II, Lots 321 Thru 530, Common Areas A-1 Thru A-3, B-1 Thru B-3, C, D-1 Thru D-13, E-1 thru E-2 And F-1 Thru F-2, Located South Of Rex Molly Road, Within Sections 3 And 4, T16S, R16E, Gila and Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20112850077 | 16S | 16E | 03 |
MP-65-060 | Del Webb At Rancho Del Lago, Phase II, Lots 321 Thru 530, Common Areas A-1 Thru A-3, B-1 Thru B-3, C, D-1 Thru D-13, E-1 thru E-2 And F-1 Thru F-2, Located South Of Rex Molly Road, Within Sections 3 And 4, T16S, R16E, Gila and Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20112850077 | 16S | 16E | 04 |
MP-65-061 | Business Park Of The Desert, Lots 1 And 2, Blocks 1, 2 And 3, Common Area A, Located North Of Corona Road, South Of Elvira Road, West Of Palo Verde Road, Within Section 16, T15S, R14E, Pima County, Arizona, Reference Sequence Number 20112850292 | 15S | 14E | 16 |
MP-65-062 | South Lawn Cemetary, Jardin Del Angel 2, Section 19 Double Depth Lawn Crypts, Located North Of Drexel Road, South Of Bantam Road, West Of Campbell Avenue, Within Section 6, T15S, R14E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20112910240 | 15S | 14E | 06 |
MP-65-063 | South Lawn Cemetary, Jardin Del Angel 2, Section 19 Double Depth Lawn Crypts, Located North Of Drexel Road, South Of Bantam Road, West Of Campbell Avenue, Within Section 6, T15S, R14E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20112910241 | 15S | 14E | 06 |
MP-65-064 | Sierra Morado, Unit 2 West, Lots 1531 Thru 1546 And Common Areas A And B, Being A Resubdivision Of Sierra Morado, Unit 2 West, Lots 473 Thru 505 And A PortionOf Common Area A, Located North Of Bilbly Road, South Of Nebraska Road, East Of Houghton Road, West Of Melpomene Way, Within The North Half Of Section 12, T15S, R15E, Pima County, Arizona, Reference Sequence Number 20113190046 | 15S | 15E | 12 |
MP-65-065 | Christ Lutheran Vail Church, Blocks 1 And 2, A Resubdivision Of Rancho Coronado, Located South Of Colossal Cave Road, East Of Camino Loma Alta, Within A Portion Of The Southwest Quarter Of Section 11, T16S, R16E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20113220016 | 16S | 16E | 11 |
MP-65-066 | San Jose Plaza, Lots 1 Thru 6, San Jose Plaza, Lot 4, Condominium Units 1 Thru 17, Limited Common Elements P1 Thru P19 And Common Element A, Located Within Section 13, T12S, R13E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20113250003 | 12S | 13E | 13 |
MP-65-067 | Warehouse Brewery Condominiums, Units 1, 2 And 3, Limited Common Elements A And B And Common Element A, A Resubdivision Of Portions Of Lots 2 And 3, Block 93, Located South Of Broadway Boulevard, Within Section 13, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20113320574 | 14S | 13E | 13 |
MP-65-068 | Final Plat, Warehouse Brewery Condominiums, Units 1, 2 And 3 And Common Element A, Being A Resubdivision Of The City Of Tucson, Block 93, Lots 2 And 3, Located North Of Twelfth Street, South Of Broadway Boulevard, East Of 5th Avenue, West Of Herbert Avenue, Within A Portion Of Section 13, T14S, R13E, Gila And Salt River Meridian, Pima County Arizona, Reference Number 20113320574 | 14S | 13E | 13 |
20113490383 MP-65-069 |
Sierra Morado, Unit 2 East, Lots 1547 Thru 1588, Being A Resubdivision Of Sierra Morado, Unit 2 East, Lots 723 Thru 764, Located North Of Bilby Road, South Of Drexel Road, East Of Houghton Road, West Of Melpomene Way, Within Section 12, T15S, R15E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Sequence Number 20113490383 | 15S | 15E | 12 |
20113490384 MP-65-070 |
Sierra Morado, Unit 4, Lots 1589 Thru 1759, Common Area B, Being A Resubdivision Of Sierra Morado, Unit 4, Lots 1118 Thru 1275, 1329 Thru 1447 Together With Common Areas A And B, Located North Of North Of Drexel Road, East Of Houghton Road, West Of Melpomene Way, Within Section 1, T15S, R15E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Sequence Number 20113490384 | 15S | 15E | 01 |
20120110001 MP-65-071 |
Rooney Ranch, Parcel B, A Resubdivision Of Rooney Ranch, Parcel B, Lot 1, Located North Of Oracle Road, South Of Canada Del Oro Wash, East Of First Avenue, Within Section 7, T12S, R14E, Town Of Oro Valley, Pima County, Arizona, Reference Sequence Number 20120110001 | 12S | 14E | 07 |
MP-65-072 | VALENCIA CROSSING ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 10988 | 15S | 14E | 03 |
MP-65-072 | VALENCIA CROSSING ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 10988 | 15S | 14E | 10 |
MP-65-072 | VALENCIA CROSSING ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 10988 | 15S | 14E | 11 |
MP-65-072 | VALENCIA CROSSING ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 10988 | 15S | 14E | 14 |
MP-65-073 | RIO VERDE VILLAGE ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 11010 | 13S | 14E | 25 |
20122260085 MP-65-074 |
HVF WEST ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 11011, SEQ 20122260085, seq 20122260086, MP-65-074, B-2012-001, ref. S-2012-004, T15S, R15E, 06, map index 230 | 15S | 15E | 06 |
20130910431 MP-65-075 |
TEP HOUGHTON DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORD. 11058, SEQ 20130910431, seq. 20130910442, MP-65-075, map index 231, T14S, R15E, 25 & 26, B-2012-002 | 14S | 15E | 26 |
20130910431 MP-65-075 |
TEP HOUGHTON DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORD. 11058, SEQ 20130910431, seq. 20130910442, MP-65-075, map index 231, T14S, R15E, 25 & 26, B-2012-002 | 14S | 15E | 25 |
20130910430 MP-65-076 |
HOOVER HUGHES ANNEXATION DISTRICT TO THE CITY OF TUCSON,ARIZONA BY ORD.11059, T15S, R14E, S31, B-2013-003, SEQ 20130910430, MP-65-076 | 15S | 14E | 31 |
20131091092 MP-65-077 |
MOUNTAIN-VAIL ANNEXATION DISTRICT TO THE CITY OF TUCSON,ARIZONA,BY ORD. 11065, SEQ 20131091092, seq. 20131091111, MP-65-077, T16S, R16E, 06, B-2013-004, map index 233 | 16S | 16E | 06 |
MP-65-078 | EMPIRE VISTA Annexation District Annexed to the City of Tucson,Arizona by Ord. No.11152 | 15S | 14E | 11 |
20141140484 MP-65-079 |
GHOST RIVER RANCH Annexation District Annexed to the City of Tucson,Arizona by Ord. No.11159 | 13S | 15E | 27 |
20142200488 MP-65-080 |
CENTURY PARK MARKETPLACE ANNEXATION DISTRICT | 15S | 15E | 8 |
20142200488 MP-65-080 |
CENTURY PARK MARKETPLACE ANNEXATION DISTRICT | 15S | 15E | 17 |
20142200488 MP-65-080 |
CENTURY PARK MARKETPLACE ANNEXATION DISTRICT | 15S | 15E | 7 |
MP-65-081 | Tucson Airport Authority 2 Annexation District Annexed to the City of Tucson,Arizona by Ordinance Number 11212 | 15 | 14 | |
MP-65-082 | Aero Park Annexation District Annexed to the City of Tucson,Arizona by Ordinance Number 11213 | 15 | 14 | |
MP-65-083 | Tucson Airport Authority Annexation District Annexed to the City of Tucson,Arizona by Ordinance Number 11211 | 16 | 14 | |
MP-65-084 | Aeronautical Annexation District Annexed to the City of Tucson,Arizona by Ordinance Number 11214 | 15 | 14 | |
20151630774 MP-65-086 |
INDIAN HILLS NORTH Annexation District,Annexed to The City of Tucson,Arizona, by Ordinance No.11278 | 13S | 15E | 27 |
20152680605 MP-65-087 |
The Limberlost and Fairview Annexation District,Annexed to The City of Tucson,Arizona, by Ordinance No. 11308, SEQ# 20152680605, B-2015-004, MP-65-087, T13S,R13E,23 | 13S | 13E | 23 |
MP-65-088 | DE-ANNEXATION of VALENCIA ROAD, EAST OF HOUGHTON ROAD by Ordinance No.11281 | 15S | 15E | 13 |
20161390366 MP-65-089 |
The Desert Willow Annexation District, by Ordinance No. 11357. E. Tanque Verde, N Wychwood Ct., Seq# 20161390366 & 20161390367, B-2016-002, T13S, R15E, 36SE/SW, T13S, R16E, 31SW, T14S, R15E, 01NW/SW, T14S, R15E, 02NE/SE, MP65-089. map index 245. | 14S | 15E | 02 |
20161390366 MP-65-089 |
The Desert Willow Annexation District, by Ordinance No. 11357. E. Tanque Verde, N Wychwood Ct., Seq# 20161390366 & 20161390367, B-2016-002, T13S, R15E, 36SE/SW, T13S, R16E, 31SW, T14S, R15E, 01NW/SW, T14S, R15E, 02NE/SE, MP65-089. map index 245. | 13S | 15E | 36 |
20161390366 MP-65-089 |
The Desert Willow Annexation District, by Ordinance No. 11357. E. Tanque Verde, N Wychwood Ct., Seq# 20161390366 & 20161390367, B-2016-002, T13S, R15E, 36SE/SW, T13S, R16E, 31SW, T14S, R15E, 01NW/SW, T14S, R15E, 02NE/SE, MP65-089. map index 245. | 13S | 16E | 31 |
20161390366 MP-65-089 |
The Desert Willow Annexation District, by Ordinance No. 11357. E. Tanque Verde, N Wychwood Ct., Seq# 20161390366 & 20161390367, B-2016-002, T13S, R15E, 36SE/SW, T13S, R16E, 31SW, T14S, R15E, 01NW/SW, T14S, R15E, 02NE/SE, MP65-089. map index 245. | 14S | 15E | 01 |
20161610424 MP-65-090 |
"River and Kino" (Along River Road 375' +/- E. of Hacienda Del Sol) Annexation District City of Tucson, Arizona, by Ordinance 11365, Seq. 20161610424. Sec 20, T13S, R14E. NOTE: the annexation map was recorded as Seq. 20161610425 and the Deed was recorded as Seq. 20161610424. NOTE: Electronic Only. | 13S | 14E | 20 |