Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-19-070 AIRPORT PARK 15S 14E 07
MP-19-071 HARDING RANCH ESTATES 13S 13E 24
MP-19-071 HARDING RANCH ESTATES 13S 13E 13
MP-19-072 PALM GROVE ESTATES ANNEX 13S 13E 23
MP-19-073 WINTER FAIR 13S 14E 29
MP-19-074 MICHELLE MEADOWS 13S 14E 34
MP-19-075 NORTHEAST CENTER RESUBDIVISION. NO.2 14S 14E 01
MP-19-076 BEL AIR RANCH ESTATES 13S 16E 31
MP-19-077 CHAPARRAL COUNTRY ESTATES 16S 10E 10
MP-19-078 DOS HOMBRES 13S 15E 32
MP-19-079 BLUE RIDGE ESTATES NO.3 14S 15E 15
MP-19-080 INDIAN HILL NO.2 13S 15E 26
MP-19-081 Territory annexed to the City of Tucson by Ordinance number 3246.(Tormey Industrial) Recorded in Map/Plat Book 19 Page 81, Effective Date: April 28, 1969, File Name MP-19-081 14S 14E 28
MP-19-082 BOSQUE PERDIDO 13S 15E 33
MP-19-083 INDIAN HILLS NORTH 13S 15E 27
MP-19-084 Territory annexed to the City of Tucson by Ordinance number 3243.(Eastern Hills) Recorded in Map/Plat Book 19 Page 84, Effective Date: May 19, 1969, File Name MP-19-084 14S 15E 10
MP-19-085 COLONIA VERDE 13S 15E 32
MP-19-086 TUCSON ESTATES UNIT NO.5 14S 12E 26
MP-19-087 EASTERN HILLS 14S 15E 10
MP-19-088 MISSION ROAD SOUTH ESTABLISHMENT 14S 13E 14
MP-19-089 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-19-090 TUCSON MEMORIAL PARK SOUTH LAWN 15S 14E 06
MP-19-091 TUCSON PARK WEST 14S 13E 16
MP-19-092 SABINO VISTA NO.5 13S 15E 29
MP-19-093 Territory annexed to the City of Tucson by Ordinance number 3287.(Colonia Saguaro) Recorded in Map/Plat Book 19 Page 93, Effective Date: August 4, 1969, File Name MP-19-093 14S 15E 04
MP-19-094 Territory annexed to the City of Tucson by Ordinance number 3301.(Carriage Hill) Recorded in Map/Plat Book 19 Page 94, Effective Date: August 4, 1969, File Name MP-19-094 14S 15E 09
MP-19-095 COLINA DE ORO 14S 13E 04
MP-19-096 DREXEL TERRACE NO.2 15S 13E 02
MP-19-097 ROLLING RIDGE 14S 15E 21
MP-19-098 VISTA DEL PRADO 14S 15E 30
MP-19-099 HERMOSA HIGHLANDS 14S 15E 22
MP-19-100 CASAS DEL ORO NORTE 12S 13E 28
MP-20-001 SKYLINE WEST ESTATES 13S 12E 36
MP-20-002 DIAMOND BELL RANCH TUCSON 16S 10E 11
MP-20-003 SILVER SHADOWS ESTATES NO.2 14S 15E 05
MP-20-004 RANCHO DEL RIO ESTATES 13S 15E 32
MP-20-005 ROLLING RIDGE 14S 15E 21
MP-20-006 VISTA DEL PRADO 14S 15E 30
MP-20-007 DIAMOND BELL RANCH TUCSON UNIT NO.2 16S 11E 17
MP-20-008 Territory annexed to the City of Tucson by Ordinance number 3321.(Tormey Industrial) Recorded in Map/Plat Book 20 Page 8, Effective Date: October 6, 1969, File Name MP-20-008 14S 14E 28
MP-20-009 Territory annexed to the City of Tucson by Ordinance number 3330.(Carson Park) Recorded in Map/Plat Book 20 Page 9, Effective Date: October 6, 1969, File Name MP-20-009 14S 15E 29
MP-20-010 Territory annexed to the City of Tucson by Ordinance number 3331.(Vista Del Prado) Recorded in Map/Plat Book 20 Page 10, Effective Date: October 6, 1969, File Name MP-20-010 14S 15E 30
MP-20-011 DIAMOND BELL RANCH TUCSON CHAPARRAL UNIT 16S 10E 10
MP-20-012 CORONADO FOOTHILLS ESTATES 13S 14E 03
MP-20-013 PUEBLO CENTER 14S 13E 12
MP-20-014 HAPPY ACRES SOUTH 12S 12E 07
MP-20-015 COLLEGE TERRACE 14S 13E 04
MP-20-016 Territory annexed to the City of Tucson by Ordinance number 3332.(Eastside) Recorded in Map/Plat Book 20 Page 16, Effective Date: October 21, 1969, File Name MP-20-016 14S 15E 15
MP-20-016 Territory annexed to the City of Tucson by Ordinance number 3332.(Eastside) Recorded in Map/Plat Book 20 Page 16, Effective Date: October 21, 1969, File Name MP-20-016 14S 15E 16
MP-20-017 EVERGREEN CEMETARY 13S 13E 26