Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-21-008 VALLEY VIEW EAST NO.3 14S 15E 29
MP-21-009 J SIX RANCHETTES UNIT NO.6 17S 18E 13
MP-21-010 BEL AIR RANCH ESTATES 13S 16E 31
MP-21-010 BEL AIR RANCH ESTATES 13S 16E 30
MP-21-011 Territory annexed to the City of Tucson by Ordinance number 3550. (Vista Del Prado Number 6) Recorded in Map/Plat Book 21 Page 11, Effective Date: November 24, 1970, File Name MP-21-011 14S 15E 30
MP-21-012 SOLANO ESTATES 14S 15E 11
MP-21-013 JAMAICAN ESTATES 15S 13E 13
MP-21-014 RINCON COUNTRY 14S 15E 27
MP-21-015 DIAMOND BELL RANCH TUCSON UNIT NO.10 17S 10E 24
MP-21-016 PASO REDONDO ESTATES 13S 05W 25
MP-21-017 Territory annexed to the City of Tucson by Ordinance number 3552. (Mid West) Recorded in Map/Plat Book 21 Page 17, Effective Date: December 15, 1970, File Name MP-21-017 14S 13E 34
MP-21-017 Territory annexed to the City of Tucson by Ordinance number 3552. (Mid West) Recorded in Map/Plat Book 21 Page 17, Effective Date: December 15, 1970, File Name MP-21-017 14S 13E 35
MP-21-018 Territory annexed to the City of Tucson by Ordinance number 3561. (Hidden Hills) Recorded in Map/Plat Book 21 Page 18, Effective Date: December 15, 1970, File Name MP-21-018 14S 15E 04
MP-21-019 Territory annexed to the City of Tucson by Ordinance number 3562. (Lakecrest - Lakeside) Recorded in Map/Plat Book 21 Page 19, Effective Date: December 15, 1970, File Name MP-21-019 14S 15E 28
MP-21-020 SAN XAVIER ESTATES 15S 13E 20
MP-21-021 VICTORIA GARDENS 13S 13E 22
MP-21-022 BEL AIR RANCH ESTATES 13S 16E 31
MP-21-022 BEL AIR RANCH ESTATES 13S 15E 36
MP-21-023 MANZANITA MANOR NO.4 15S 13E 04
MP-21-024 CAMERON PLACE 12S 06W 15
MP-21-025 PAINTED HILLS ESTATES 14S 13E 05
MP-21-026 FRIENDLY VILLAGE OF THE CATALINAS 13S 13E 24
MP-21-026 FRIENDLY VILLAGE OF THE CATALINAS 13S 13E 13
MP-21-027 DIAMOND BELL RANCH TUCSON UNIT NO.11 17S 10E 03
MP-21-028 EASTERN HILLS ESTATES 14S 15E 10
MP-21-029 TREASURE HOMES ESTATES 13S 13E 22
MP-21-030 MILLIGAN'S ACRES 12S 12E 07
MP-21-031 ASH ACRES 14S 13E 11
MP-21-032 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-21-033 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-21-034 COLONIA DE KINO 13S 14E 23
MP-21-035 CATALINA FOOTHILLS ESTATES NO.5 13S 14E 08
MP-21-036 ESCALANTE PARK MOBILE HOME COMMUNITY 14S 15E 30
MP-21-037 CARSON PARK 14S 15E 29
MP-21-038 INDIAN RIDGE FOOTHILLS NO.2 13S 15E 30
MP-21-039 DREXEL TERRACE NO.2,RESUBDIVISION NO.1 15S 13E 02
MP-21-040 COTTONWOOD PARK 14S 13E 26
MP-21-040 COTTONWOOD PARK 14S 13E 23
MP-21-040 COTTONWOOD PARK 14S 13E 22
MP-21-041 J SIX RANCHETTES UNIT NO.7 17S 18E 13
MP-21-041 J SIX RANCHETTES UNIT NO.7 17S 18E 14
MP-21-042 TUCSON GREEN VALLEY UNIT NO.2 18S 13E 10
MP-21-043 Territory annexed to the City of Tucson by Ordinance number 3607. (Sahuara - Glenn) Recorded in Map/Plat Book 21 Page 43, Effective Date: February 24, 1971, File Name MP-21-043 13S 14E 36
MP-21-044 CERRO DE AGUILA 13S 14E 22
MP-21-045 SKYLINE BEL AIR ESTATES 13S 14E 11
MP-21-046 DIAMOND BELL RANCH TUCSON UNIT NO.9 16S 10E 34
MP-21-047 GREEN VALLEY COUNTRY CLUB VISTAS 18S 13E 02
MP-21-048 HIDEN HILLS EAST 14S 15E 03
MP-21-049 TRAILERANCHO ESTATES 15S 14E 10
MP-21-050 VALENCIA RANCHOS 15S 12E 12