Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-22-040 RINCON COUNTRY 14S 15E 27
MP-22-041 VALLEY VIEW ESTATES NO.5 14S 15E 29
MP-22-042 VERDE VISTA 14S 15E 05
MP-22-043 GARDEN PARK 15S 14E 06
MP-22-044 HEARTHSTONE HILLS NO.3 14S 15E 27
MP-22-045 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-22-046 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-22-047 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-22-048 CASAS RILLITO MOBILE HOME PARK 13S 14E 19
MP-22-049 RAIL N RANCH NO.1 11S 14E 09
MP-22-050 RANCHO VERDE 11S 13E 23
MP-22-051 HEARTHSTONE HILLS NO.3 14S 15E 27
MP-22-052 WARWICK VILLAGE ADDITION 14S 15E 30
MP-22-053 LA BELLA VISTA 13S 16E 19
MP-22-054 RILLITO RIVER ESTATES 13S 14E 19
MP-22-055 DREXEL TERRACE NO.2,RESUBDIVISION LOT 106 15S 13E 02
MP-22-056 ROLLING HILLS NO.5 14S 15E 22
MP-22-057 BEL AIR RANCH ESTATES 13S 16E 30
MP-22-058 INDIAN HILL NO.3 13S 15E 35
MP-22-059 LAKEWOOD ESTATES RESUBDIVISION 19S 12E 36
MP-22-060 CASITAS DEL VALLE MOBILE ESTATES 16S 14E 05
MP-22-061 PINE GROVE 14S 15E 32
MP-22-062 CHAPARRAL ESTATES NO.2 11S 14E 15
MP-22-063 HIDDEN HILLS WEST 14S 15E 04
MP-22-064 KERLEY INDUSTRIAL PARK 17S 13E 21
MP-22-065 GREEN VALLEY DESERT MEADOWS NO.1 18S 13E 14
MP-22-065 GREEN VALLEY DESERT MEADOWS NO.1 18S 13E 23
MP-22-066 LA VISTA RANCHETTES 12S 10E 15
MP-22-067 SUNNYSLOPE TOWNHOUSES 12S 13E 25
MP-22-068 ROCKING K RANCH ESTATES NO.2 15S 16E 17
MP-22-069 RILLITO GARDENS 13S 13E 15
MP-22-070 Territory annexed to the City of Tucson by Ordinance number 3742. (College Park) Recorded in Map/Plat Book 22 Page 70, Effective Date: February 8, 1972, File Name MP-22-070 14S 13E 09
MP-22-070 Territory annexed to the City of Tucson by Ordinance number 3742. (College Park) Recorded in Map/Plat Book 22 Page 70, Effective Date: February 8, 1972, File Name MP-22-070 14S 13E 04
MP-22-071 ROCKING K RANCH NO.3 15S 16E 20
MP-22-072 ORACLE HEIGHTS ESTATES RESUBDIVISION 13S 13E 03
MP-22-073 MISSION HEIGHTS 15S 13E 13
MP-22-074 BLUE RIDGE TERRACE 14S 15E 15
MP-22-075 INDIAN HILL NO.4 13S 15E 35
MP-22-076 CATALINA FOOTHILLS ESTATES NO.7 13S 14E 18
MP-22-077 CATALINA PUEBLO NO.2 13S 14E 08
MP-22-078 SUNRISE PRESIDIO VILLAGE 13S 14E 24
MP-22-079 VERDE VISTA 14S 15E 05
MP-22-080 VISTA DE CIELO 13S 14E 14
MP-22-081 JEREMY SUBDIVISION 13S 13E 06
MP-22-082 TRAILS END ESTATES 14S 12E 03
MP-22-083 MULBERRY MEADOWS 13S 13E 08
MP-22-084 VILLA CAPRICE 14S 15E 04
MP-22-085 PLAZA DEL SOL 14S 13E 34
MP-22-085 PLAZA DEL SOL 14S 13E 35
MP-22-086 SABINO CANYON ESTATES RESUBDIVISION 13S 15E 17