Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-24-016 HEARTHSTONE HILLS NO.4 14S 15E 27
MP-24-017 WETMORE SUBDIVISION NO.2 14S 14E 03
MP-24-018 SOLOMON INDUSTRIAL PARK 14S 13E 25
MP-24-018 SOLOMON INDUSTRIAL PARK 14S 14E 30
MP-24-019 SAGUARO SHADOWS 14S 16E 30
MP-24-020 CASAS DEL OESTE 12S 13E 31
MP-24-021 VALLE VERDE DEL NORTE 17S 13E 26
MP-24-022 WESTWARD LOOK GUEST RANCH NO.1 12S 13E 36
MP-24-023 OLIVE GROVE 14S 15E 32
MP-24-024 VILLAGE GREEN 14S 15E 23
MP-24-025 Bonita Acres Lots 1 thru 17 (Very Poor Image) 12S 13E 35
MP-24-026 SUNRISE PRESIDIO VILLAGE 13S 14E 13
MP-24-026 SUNRISE PRESIDIO VILLAGE 13S 14E 24
MP-24-027 RIVERBEND ESTATES 13S 15E 30
MP-24-028 PACE EAST 14S 15E 26
MP-24-029 CHEYENNE ESTATES 13S 15E 36
MP-24-030 BERKSHIRE TERRACE 14S 15E 10
MP-24-031 SUNRISE TERRITORY VILLAGE 13S 14E 13
MP-24-032 SABINO VISTA KNOLLS 13S 15E 28
MP-24-033 BEL AIR RANCH ESTATES 13S 16E 19
MP-24-033 BEL AIR RANCH ESTATES 13S 16E 30
MP-24-034 ROLLING HILLS NO.5 14S 15E 22
MP-24-035 GREEN VALLEY COUNTRY CLUB ESTATES RESUBDIVISION 18S 13E 02
MP-24-036 HIDDEN VALLEY 13S 15E 21
MP-24-037 CASAS COLINA CABO 14S 12E 01
MP-24-038 EMBASSY PLAZA 12S 13E 31
MP-24-039 CORD RANCH ESTATES 14S 16E 07
MP-24-040 ADDONIS MOBILE HOME SUBDIVISION 11S 11E 26
MP-24-041 CARDINAL ESTATES 15S 13E 17
MP-24-042 TUCSON SAGUARO ESTATES 14S 11E 24
MP-24-043 HOHOKAM ESTATES 13S 16E 17
MP-24-044 VIA DEL CERRO 13S 12E 13
MP-24-045 PALM GROVE CLUSTERS 14S 15E 32
MP-24-046 CASAS JAMAICA TOWNHOUSES 14S 14E 02
MP-24-047 BLANCO ESTATES 11S 10E 29
MP-24-048 AMMON ACRES 13S 16E 19
MP-24-049 CANYON HEIGHTS 15S 13E 15
MP-24-050 CASAS ESPLENDORA 13S 14E 11
MP-24-051 LOMA DE LAS BRISAS 13S 14E 11
MP-24-052 AUSTIN CENTER 14S 15E 26
MP-24-053 DESERT ARBORS 14S 15E 02
MP-24-054 CATALINA FOOTHILLS ESTATESNO.7 13S 14E 18
MP-24-055 VERDE VISTA VILLAS 14S 15E 05
MP-24-056 Rolling Hills Nimber 2 and Number 4 as well as Glyn Circle Lot 4 14S 15E 21
MP-24-056 Rolling Hills Nimber 2 and Number 4 as well as Glyn Circle Lot 4 14S 15E 22
MP-24-057 BROADWAY EAST 14S 15E 10
MP-24-058 INA ROAD INDUSTRIAL PARK 13S 12E 01
MP-24-059 INDIAN VALLEY ACRES 15S 13E 15
MP-24-060 KINGSWOOD UNIT NO.1 14S 15E 11
MP-24-061 CASTLE ROCK ESTATES 13S 15E 16