Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-26-034 FELIX SUBDIVISION 15S 14E 04
MP-26-035 SIERRA VILLAS 14S 12E 26
MP-26-036 SABINO VISTA HEIGHTS RESUBDIVISION 13S 15E 28
MP-26-037 TUCSON PRINCE TOWNHOUSES 13S 14E 29
MP-26-038 DORADO COUNTRY CLUB NO.2,BLOCK6,RESUBDIVISION 14S 15E 06
MP-26-039 NEW DAY WEST RESUBDIVISION 13S 13E 32
MP-26-040 Territory annexed to the City of Tucson, Arizona by Ordinance number 4190 (Northside Number 2) Map/Plat Book 26 Page 40, Effective Date: June 12, 1974, File Name: MP-26-040 (Very Poor Image) 13S 14E 28
MP-26-041 GREEN VALLEY TOWNHOUSES NO.7 18S 13E 11
MP-26-042 WILMOT MEDICAL CENTER 14S 14E 12
MP-26-043 HARRISON HEIGHTS 14S 15E 14
MP-26-044 METROPOLITAN ESTATES NO.1 12S 13E 32
MP-26-045 VILLAGE GREEN 14S 15E 23
MP-26-046 INNISFREE TOWNHOUSES 13S 14E 11
MP-26-047 CONTINENTAL VISTAS 18S 13E 15
MP-26-047 CONTINENTAL VISTAS 18S 13E 24
MP-26-048 LINDA VISTA TOWNHOUSES 12S 13E 24
MP-26-049 Territory annexed to the City of Tucson, Arizona by Ordinance Number 4197, (Far Horizons East) Map/Plat Book 26 Page 40 Effective March 27, 1974 14S 15E 08
MP-26-050 WRIGHTSTOWN HACIENDAS 14S 15E 04
MP-26-051 WRIGHTSTOWNHOUSES 14S 15E 04
MP-26-052 CASA RIO ESTATES 13S 14E 23
MP-26-052 CASA RIO ESTATES 13S 14E 26
MP-26-053 HOUGHTON ACRES 14S 15E 11
MP-26-054 ROLLING HILLS VILLAS 14S 15E 21
MP-26-055 CASERIO VIEJO 15S 16E 15
MP-26-056 DESCANSO ESTATES 13S 15E 24
MP-26-057 TUCSON MEMORIAL PARK EAST LAWN 13S 14E 36
MP-26-058 CASITAS DE CORONADO 13S 13E 36
MP-26-059 TANGERINE MEADOWS 12S 13E 01
MP-26-060 CASAS ADOBES WEST NO.2 12S 13E 34
MP-26-061 CROMWELL ESTATES 12S 13E 32
MP-26-062 PASEO VISTA 14S 13E 21
MP-26-063 ALVERNON DISTRIBUTION CENTER 14S 14E 21
MP-26-064 Bravo I, Lots 128 through 301, Being a Subdivision of a Portion of the Southeast 1/4 of Section 31, T14S, R14E. G&SRB&M, Pima County, Arizona 14S 14E 31
MP-26-065 DAYTON ESTATES 15S 14E 09
MP-26-066 WILDWOOD PARK 13S 13E 08
MP-26-067 GREEN VALLEY COMMERCIAL BLOCK NO.2 18S 13E 02
MP-26-068 BRIARGATE 13S 13E 05
MP-26-069 CATALINA FOOTHILLS CONDOMINIUM 13S 14E 05
MP-26-069 CATALINA FOOTHILLS CONDOMINIUM 13S 14E 08
MP-26-070 ADOBE VISTA 15S 13E 13
MP-26-071 DIAMOND BELL RANCH TUCSON UNIT NO.7 16S 10E 34
MP-26-072 PUEBLO VISTAS BLOCK 3 13S 13E 14
MP-26-073 ORANGE GROVE INDUSTRIAL PARK 13S 13E 06
MP-26-074 TUCSON MEMORIAL PARK SOUTH LAWN 15S 14E 06
MP-26-075 EVERGREEN CEMETARY 13S 13E 26
MP-26-076 VALENCIA HOMESITES 15S 12E 13
MP-26-077 FARRELL PARK 15S 14E 06
MP-26-078 GRANT ROAD INDUSTRIAL PARK 13S 13E 34
MP-26-079 TUCSON BUSINESS PARK 14S 14E 31
MP-26-080 PARKSIDE TERRACE CONDOMINIUM 14S 13E 01