Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0706 | 50-51 | CITY OF TUCSON | THIRTEENTH ST.(E), TOPOG FROM CAMPBELL TO S. PLUMER | 14S | 14E | 17 |
| 2236 | 4-7 | CITY OF TUCSON | FORT LOWELL ROAD: FROM ORACLE ROAD TO CAMPBELL AVENUE. | 13S | 14E | 31 |
| 2236 | 4-7 | CITY OF TUCSON | FORT LOWELL ROAD: FROM ORACLE ROAD TO CAMPBELL AVENUE. | 13S | 13E | 36 |
| 2236 | 4-7 | CITY OF TUCSON | FORT LOWELL ROAD: FROM ORACLE ROAD TO CAMPBELL AVENUE. | 13S | 13E | 25 |
| 2236 | 4-7 | CITY OF TUCSON | BLACKLEDGE DRIVE MONUMENT TRAVERSE. | 13S | 13E | 36 |
| 2236 | 4-7 | CITY OF TUCSON | BLACKLEDGE DRIVE MONUMENT TRAVERSE. | 13S | 13E | 25 |
| 2236 | 4-7 | CITY OF TUCSON | BLACKLEDGE DRIVE MONUMENT TRAVERSE. | 13S | 14E | 30 |
| 2236 | 4-7 | CITY OF TUCSON | BLACKLEDGE DRIVE MONUMENT TRAVERSE. | 13S | 14E | 31 |
| 2236 | 11 | CITY OF TUCSON | 917 NORTH THIRD AVENUE, SIDEWALK LOCATION. | 14S | 13E | 12 |
| 2236 | 19-22 | CITY OF TUCSON | DEL MORAL BOULEVARD, DREXEL ROAD TO BILBY ROAD, ROW SURVEY AT SIERRA JUNIOR HIGH, SUNNYSIDE SCHOOLD DISTRICT | 15S | 14E | 07 |
| 2236 | 11 | CITY OF TUCSON | 917 NORTH THIRD AVENUE, SIDEWALK LOCATION. | 14S | 13E | 12 |
| 2236 | 23-24 | CITY OF TUCSON | GRANDE AVENUE & CUSHING STREET, POST CONSTRUCTION | 14S | 13E | 14 |
| 2236 | 25-26 | CITY OF TUCSON | HARRISON ROAD, COLETTE STREET TO EL CAJON DRIVE, SM | 14S | 15E | 10 |
| 2236 | 45 | COT | Alvernon Way: 22nd St to Overpass, Mill and Fill Culture Collection | 14 | 14 | 21 |
| 2236 | 25-26 | CITY OF TUCSON | HARRISON ROAD, COLETTE STREET TO EL CAJON DRIVE, SM | 14S | 15E | 11 |
| 2236 | 45 | COT | Alvernon Way: 22nd St to Overpass, Mill and Fill Culture Collection | 14 | 14 | 22 |
| 2236 | 25-26 | CITY OF TUCSON | HARRISON ROAD, COLETTE STREET TO EL CAJON DRIVE, SM | 14S | 15E | 15 |
| 2236 | 46 | COT | Broadway Blvd: Wilmot Rd to Pantano Rd, Mill & Fill Culture | 14 | 15 | 7 |
| 2236 | 25-26 | CITY OF TUCSON | HARRISON ROAD, COLETTE STREET TO EL CAJON DRIVE, SM | 14S | 15E | 14 |
| 2236 | 46 | COT | Broadway Blvd: Wilmot Rd to Pantano Rd, Mill & Fill Culture | 14 | 15 | 8 |
| 2236 | 46 | COT | Broadway Blvd: Wilmot Rd to Pantano Rd, Mill & Fill Culture | 14 | 15 | 17 |
| 2236 | 46 | COT | Broadway Blvd: Wilmot Rd to Pantano Rd, Mill & Fill Culture | 14 | 15 | 18 |
| 2236 | 46 | COT | Craycroft Rd: Water St to the south side of Rillito River Bridge, Mill & Fill Culture Collection. | 13 | 14 | 26 |
| 2236 | 46 | COT | Craycroft Rd: Water St to the south side of Rillito River Bridge, Mill & Fill Culture Collection. | 13 | 14 | 25 |
| 2236 | 46 | COT | Craycroft Rd: Water St to the south side of Rillito River Bridge, Mill & Fill Culture Collection. | 13 | 14 | 35 |
| 2236 | 46 | COT | Craycroft Rd: Water St to the south side of Rillito River Bridge, Mill & Fill Culture Collection. | 13 | 14 | 36 |
| 2236 | 47 | COT | Golf Links Rd: Craycroft Rd to Kolb Rd, Mill & Fill Culture Collection | 14 | 14 | 24 |
| 2236 | 47 | COT | Golf Links Rd: Craycroft Rd to Kolb Rd, Mill & Fill Culture Collection | 14 | 14 | 25 |
| 2236 | 47 | COT | Golf Links Rd: Craycroft Rd to Kolb Rd, Mill & Fill Culture Collection | 14 | 15 | 19 |
| 2236 | 47 | COT | Golf Links Rd: Craycroft Rd to Kolb Rd, Mill & Fill Culture Collection | 14 | 15 | 30 |
| 2236 | 47 | COT | Mission Rd: Starr Pass Blvd to Ajo Way, Mill & Fill Culture Collection | 14 | 13 | 22 |
| 2236 | 47 | COT | Mission Rd: Starr Pass Blvd to Ajo Way, Mill & Fill Culture Collection | 14 | 13 | 23 |
| 2236 | 47 | COT | Mission Rd: Starr Pass Blvd to Ajo Way, Mill & Fill Culture Collection | 14 | 13 | 27 |
| 2236 | 47 | COT | Mission Rd: Starr Pass Blvd to Ajo Way, Mill & Fill Culture Collection | 14 | 13 | 34 |
| 2236 | 48 | COT | Oracle Rd: Adams St to Miracle Mile, Mill & Fill Culture Collection | 13 | 13 | 35 |
| 2236 | 48 | COT | Oracle Rd: Adams St to Miracle Mile, Mill & Fill Culture Collection | 13 | 13 | 36 |
| 2236 | 48 | COT | Oracle Rd: Adams St to Miracle Mile, Mill & Fill Culture Collection | 14 | 13 | 2 |
| 2236 | 48 | COT | Oracle Rd: Adams St to Miracle Mile, Mill & Fill Culture Collection | 14 | 13 | 11 |
| 2236 | 48 | COT | Stone Ave: River Rd to Wetmore Rd, Mill & Fill Culture Collection | 13 | 13 | 13 |
| 2236 | 48 | COT | Stone Ave: River Rd to Wetmore Rd, Mill & Fill Culture Collection | 13 | 13 | 24 |
| 2236 | 12-13 | CITY OF TUCSON | MOUNTAIN AVENUE AND SMOOT DRIVE, 10 FOOT EASEMENT. | 13S | 14E | 30 |
| 2236 | 3 | CITY OF TUCSON | HIGHLAND VISTA 20/30 PARK ON WOODLAND VISTA, NEAR 9TH ST., LOCATE PROPERTY PINS | 14S | 14E | 11 |
| 2236 | 2 | CITY OF TUCSON | ELIDA ST. DRAINAGE @ WEST END OF ELIDA ST, WEST OF DODGE BLVD | 14S | 14E | 04 |
| 2236 | 14-15 | CITY OF TUCSON | ENCROACHMENT @ 448 W. ROSALES ST. | 14S | 13E | 13 |
| 2236 | ALL | CITY OF TUCSON | DOWNTOWN LINKS - 8TH STREET DRAINAGE, POST CONSTRUCTION SURVEY | 14S | 13E | 12 |
| 2236 | ALL | CITY OF TUCSON | 12TH STREET & MARTIN AVENUE, MONUMENT REFERENCE | 14S | 14E | 18 |
| 2236 | 19-22 | CITY OF TUCSON | 5801 SOUTH DEL MORAL BOULEVARD, SOUTH OF DREXEL ROAD, MARK RIGHT-OF-WAY AND PICK UP TOPO FROM CURB TO PROPERTY LINE AND FROM CURB TO FENCE | 15S | 14E | 07 |
| 2236 | 23-24 | CITY OF TUCSON | GRANDE AVENUE AND CUSHING STREET, POST CONSTRUCTION | 14S | 13E | 14 |
| 2236 | 29-31 | CITY OF TUCSON | FT. LOWELL ROAD AND CAMPBELL AVENUE INTERSECTION, POST-CONSTRUCTION | 13S | 14E | 29 |
| 2236 | 29-31 | CITY OF TUCSON | FT. LOWELL ROAD AND CAMPBELL AVENUE INTERSECTION, POST-CONSTRUCTION | 13S | 14E | 30 |
page 1 of 2

