Maps and Records

Field Books


Book Page Surveyor Description Township Range Section
0238 5-10 CITY OF TUCSON 13TH AVENUE AND MABEL STREET, DRAINAGE 14S 13E 02
0263 74 CITY OF TUCSON 13TH STREET AND 14TH STREET, BETWEEN 6TH AVENUE AND SCOTT AVENUE, ALLEY DRAINAGE 14S 13E 13
0252 38-77 CITY OF TUCSON 13TH STREET AND 14TH STREET, FROM 6TH AVENUE TO 4TH AVENUE, PAVING PRELIMINARY 14S 13E 13
0212 58 CITY OF TUCSON 13TH STREET AND 6TH AVENUE, GUTTER CROSS SECTIONS 14S 13E 13
0195 5-14 CITY OF TUCSON 13TH STREET AND 9TH STREET, PARK AVENUE TO HIGHLAND AVENUE, ARROYO COURSE 14S 14E 18
0189 21 CITY OF TUCSON 13TH STREET AND CHERRY AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0034 61-62 CITY OF TUCSON 13TH STREET AND SCOTT AVENUE, SIDEWALK ELEVATIONS 14S 13E 13
0015 108-109 CITY OF TUCSON 13TH STREET TO 14TH STREET, 6TH AVENUE TO 5TH AVENUE, BLOCK 259 14S 13E 13
0015 107 CITY OF TUCSON 13TH STREET TO 14TH STREET, SCOTT AVENUE TO 6TH AVENUE, BLOCK 258 14S 13E 13
0059 71 CITY OF TUCSON 13TH STREET, 3RD AVENUE TO 6TH AVENUE, CURB GRADES 14S 13E 13
0258 65-70 CITY OF TUCSON 13TH STREET, 4TH AVENUE TO 3RD AVENUE, CROSS SECTION 14S 13E 13
0320 10 CITY OF TUCSON 13TH STREET, 4TH AVENUE TO 3RD AVENUE, SKETCH 14S 13E 13
0320 9 CITY OF TUCSON 13TH STREET, 4TH AVENUE TO 5TH AVENUE, SKETCH 14S 13E 13
0041 68 CITY OF TUCSON 13TH STREET, 5TH AVENUE TO 6TH AVENUE, GRADING 14S 13E 11
0320 20-25 CITY OF TUCSON 13TH STREET, 6TH AVENUE TO 3RD AVENUE, CURB 14S 13E 13
0328 41-42 CITY OF TUCSON 13TH STREET, 6TH AVENUE TO 4TH AVENUE, SUB-GRADE 15S 13E 13
0320 9 CITY OF TUCSON 13TH STREET, 6TH AVENUE TO 5TH AVENUE, SKETCH 14S 13E 13
0022 71-72 CITY OF TUCSON 13TH STREET: 4TH AVENUE TO 3RD AVENUE, LEVELS FOR GRADE STAKES 14S 13E 13
2008A ALL UNKNOWN 14th Ave: Roger to Limberlost Prelim. 13S 13E 23
1049 23-28 CITY OF TUCSON 14TH AVE. - MICHIGAN TO OHIO - TOPOG & X-SECTIONS 14S 13E 35
0475 2-12 CITY OF TUCSON 14TH AVE. W TO W PL OF ORACLE PARK 14S 13E 02
0473 5-7 CITY OF TUCSON 14TH AVE., FROM SPEEDWAY BLVD. TO DRACHMAN ST. 14S 13E 11
0319 60-77 CITY OF TUCSON 14TH AVENUE, SPEEDWAY BOULEVARD TO BROADWAY BOULEVARD, TOPOGRAPHY AND CROSS SECTION 14S 13E 11
1844 55-63 UNKNOWN 14TH ST AND HIGHLAND AVE. ARROCHICO BIKE LANE 14S 14E 18
2194 51-55 CITY OF TUCSON 14TH ST. AND SANTA RITA AVE., BLOCK 10, MANLOVE ADDITION,BK. 3, PG 12 14S 14E 18
0107 78-79 CITY OF TUCSON 14TH STREET AND 16TH STREET TOPOGRAPHICS FROM HIGHLAND AVENUE TO CHERRY AVENUE. 14S 14E 18
0212 57 CITY OF TUCSON 14TH STREET AND 6TH AVENUE, GUTTER CROSS SECTIONS 14S 13E 13
0189 22 CITY OF TUCSON 14TH STREET AND CHERRY AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0311 68 CITY OF TUCSON 14TH STREET AND FREMONT AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0311 68 CITY OF TUCSON 14TH STREET AND PARK AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0311 69 CITY OF TUCSON 14TH STREET AND SANTA RITA AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0311 68 CITY OF TUCSON 14TH STREET AND STAR AVENUE, SURVEY MONUMENT REFERENCE 14S 14E 18
0328 25 CITY OF TUCSON 14TH STREET AT 4TH AVENUE, GUTTER GRADES 14S 13E 13
0328 31 CITY OF TUCSON 14TH STREET AT 5TH AVENUE, GUTTER GRADES 14S 13E 13
0328 32 CITY OF TUCSON 14TH STREET, 4TH AVENUE TO 3RD AVENUE 14S 13E 13
0258 62-64 CITY OF TUCSON 14TH STREET, 4TH AVENUE TO 3RD AVENUE, CROSS SECTION 14S 13E 13
0258 71-78 CITY OF TUCSON 14TH STREET, 4TH AVENUE TO 3RD AVENUE, CROSS SECTION 14S 13E 13
0320 12 CITY OF TUCSON 14TH STREET, 4TH AVENUE TO 3RD AVNUE, SKETCH 14S 13E 13
0320 11 CITY OF TUCSON 14TH STREET, 4TH AVENUE TO 5TH AVENUE, SKETCH 14S 13E 13
0258 1-23 CITY OF TUCSON 14TH STREET, 5TH AVENUE TO 4TH AVENUE, PAVING PRELIMINARY 14S 13E 13
0328 37-39 CITY OF TUCSON 14TH STREET, 5TH AVENUE TO 4TH AVENUE, SUB-GRADE 15S 13E 13
0139 51 CITY OF TUCSON 14TH STREET, 6TH AVENUE TO 3RD AVENUE, WEST 118 LOT 1, BLOCK 107 BOUNDARY 14S 13E 13
0192 56 CITY OF TUCSON 14TH STREET, 6TH AVENUE TO 5TH AVENUE, CURB GRADES 14S 13E 13
0328 28 CITY OF TUCSON 14TH STREET, 6TH AVENUE TO 5TH AVENUE, GUTTER GRADES 14S 13E 13
0320 11 CITY OF TUCSON 14TH STREET, 6TH AVENUE TO 5TH AVENUE, SKETCH 14S 13E 13
0328 14-17 CITY OF TUCSON 14TH STREET, ALLEY EAST OF 6TH AVENUE TO 3RD AVENUE, CURB GRADES 14S 13E 13
0107 31-33 CITY OF TUCSON 14TH STREET, HIGHLAND AVENUE TO CHERRY AVENUE, SEWER PROFILE 14S 14E 18
0022 70 CITY OF TUCSON 14TH STREET: 4TH AVENUE TO 3RD AVENUE, LEVELS FOR GRADE STAKES 14S 13E 13
0022 64-69 CITY OF TUCSON 14TH STREET: STONE AVENUE TO 3RD AVENUE, LEVELS FOR GRADE STAKES 14S 13E 13
0328 29 CITY OF TUCSON 15 STREET AT 3RD AVENUE, GUTTER GRADES 14S 13E 13

page 6 of 403