Maps and Records

Field Books


Book Page Surveyor Description Township Range Section
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 07
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 08
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 18
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 09
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 11
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 14
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 15
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 17
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 10
1749A 1-15 UNKNOWN BROADWAY CORRIDOR - PRELIMINARY SURVEY. 14S 15E 16
0267 1-15 CITY OF TUCSON VINE AVENUE, 6TH STREET TO 4TH STREET, PAVING PRELIMINARY 14S 14E 07
1921 1-15 CITY OF TUCSON PIMA AND JONES INTERSECTION; 3 R'S PROGRAM 14S 14E 04
1921 1-15 UNKNOWN Preliminary Survey of Intersection of Pima St. & Jones Blvd. 14S 14E 04
0374 1-15 CITY OF TUCSON 12TH AVENUE AND 4TH STREET CONSTRUCTION PROJECT ARIZONA NUMBER 1050 14S 13E 01
0374 1-15 CITY OF TUCSON 12TH AVENUE AND 4TH STREET CONSTRUCTION PROJECT ARIZONA NUMBER 1050 14S 13E 12
0636 1-15 CITY OF TUCSON PARK AVE. X-SECTIONS FROM STA 10+50 TO LESTER 14S 14E 06
0633 1-15 CITY OF TUCSON TENTH AVE. TOPOG & X-SECTIONS FROM 20TH TO 22ND ST. 14S 13E 13
0603 1-15 CITY OF TUCSON HIMMEL PARK 14S 14E 08
1587 1-159 UNKNOWN B.M. CIRCUIT COUNTRY CLUB, GLENN ST TO GRANT RD 13S 14E 33
1587 1-159 UNKNOWN B.M. CIRCUIT COUNTRY CLUB, GLENN ST TO GRANT RD 13S 14E 32
0043 1-16 CITY OF TUCSON SPEEDWAY BOULEVARD: 6TH AVENUE TO PARK AVENUE: CROSS SECTIONS 14S 13E 01
1780 1-16 UNKNOWN MISSION ROAD & 22ND STREET, LANE DROP, TOPO, CULTURE AND BLUE-STAKE. 14S 13E 23
2055C 1-16 UNKNOWN Valencia Rd: I-19 to Mission Rd., Bikeway project (Ashby) 15S 13E 10
2055C 1-16 UNKNOWN Valencia Rd: I-19 to Mission Rd., Bikeway project (Ashby) 15S 13E 15
2055C 1-16 UNKNOWN Valencia Rd: I-19 to Mission Rd., Bikeway project (Ashby) 15S 13E 11
2055C 1-16 UNKNOWN Valencia Rd: I-19 to Mission Rd., Bikeway project (Ashby) 15S 13E 14
1212 1-16 CITY OF TUCSON FAIR AVE., AVIATION TO AJO WAY 14S 13E 36
1873 1-16 UNKNOWN Harrison Rd.: Irvington To Golf Links 14S 15E 27
1873 1-16 UNKNOWN Harrison Rd.: Irvington To Golf Links 14S 15E 26
1873 1-16 UNKNOWN Harrison Rd.: Irvington To Golf Links 14S 15E 34
1873 1-16 UNKNOWN Harrison Rd.: Irvington To Golf Links 14S 15E 35
1579 1-16 UNKNOWN AIRPORT WASH STUDY, BILBY RD. TO VALENCIA RD. CROSSING 15S 14E 07
1579 1-16 UNKNOWN AIRPORT WASH STUDY, BILBY TO VALENCIA RD. 15S 13E 12
0543B 1-16 CITY OF TUCSON CROSS SECTIONS VIRGINIA STREET (TUCSON HEIGHTS) 15S 13E 01
0526 1-16 CITY OF TUCSON SANTA ROSA PARK X-SECTION 14S 13E 13
1620 1-16 UNKNOWN SPEEDWAY, MARTIN TO SAWTELLE 14S 14E 07
1347 1-16 CITY OF TUCSON PANTANO WASH PROFILES 14S 15E 20
1347 1-16 CITY OF TUCSON PANTANO WASH PROFILES 14S 15E 05
1347 1-16 CITY OF TUCSON PANTANO WASH PROFILES 14S 15E 08
1347 1-16 CITY OF TUCSON PANTANO WASH PROFILES 14S 15E 17
1347 1-16 CITY OF TUCSON PANTANO WASH PROFILES 14S 15E 06
1180D 1-16 UNKNOWN LINCOLN PARK AND FARMINGTON ADDITION DISTRICT PAVING IMPROVEMENT. 13S 14E 28
1180D 1-16 UNKNOWN LINCOLN PARK AND FARMINGTON ADDITION DISTRICT PAVING IMPROVEMENT. 13S 14E 33
0993B 1-160 UNKNOWN LIND ROAD, HEDRICK DRIVE AND MISC. STREET DISTRICT PAVING AND SEWER IMPROVEMENT. 13S 14E 31
1985B 1-161 UNKNOWN SWAN RD.: FT. LOWELL TO SPEEDWAY 13S 14E 34
1985B 1-161 UNKNOWN SWAN RD.: FT. LOWELL TO SPEEDWAY 13S 14E 35
1985B 1-161 UNKNOWN SWAN RD.: FT. LOWELL TO SPEEDWAY 14S 14E 02
1985B 1-161 UNKNOWN SWAN RD.: FT. LOWELL TO SPEEDWAY 14S 14E 03
2090D 1-165 UNKNOWN 22ND & WILMOT RD. PRELIM. 14S 14E 24
2090D 1-165 UNKNOWN 22ND & WILMOT RD. PRELIM. 14S 14E 13

page 7 of 403