Maps and Records
H-Drawing H-2006-011
| H # | H-2006-011 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Post construction monument reference survey of Speedway Boulevard from Sycamore Boulevard to Arcadia Avenue, located in Sections 2, 3, 10 & 11, T14S, R14E, G&SRM, Pima County, Arizona (S&S) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | 158 | ||||||||||||||||
| Location | FA | ||||||||||||||||
| Documents | Click on a filename to download the document |

