Maps and Records
H-Drawing H-2008-003
| H # | H-2008-003 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 15S | ||||||||
| Range | 14E | ||||||||
| Section | 05 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REFERENCE AT THE INTERSECTIONS OF TUCSON BOULEVARD WITH DREXEL AND BILBY ROADS WITHIN SECTIONS 5 & 8, TOWNSHIP 15 SOUTH, RANGE 14 EAST, GILA & SALT RIVER MERIDIAN, PIMA COUNTY, ARIZONA (CITY of TUCSON) |
||||||||
| Sequence No | |||||||||
| Film Roll | 164 | ||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

