Maps and Records
H-Drawing H-2011-015
| H # | H-2011-015 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 13E | ||||||||
| Section | 35 | ||||||||
| Related |
|
||||||||
| Description | Survey For Irvington Road At Calle Santa Cruz, Located Within Section 35, T14S, R13E And Section 2, T15S, R13E, City Of Tucson, Pima County, Arizona, Reference Number I-2009-039, Reference Pima County Sequence Number 20110690109 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

