Maps and Records
H-Drawing H-2011-016
| H # | H-2011-016 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 29 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Right-of-Way Survey of Fort Lowell Road and Campbell Avenue intersection, T 13 S, R 14 East, Sections 29, 30, 31, & 32 (Arrow), Reference Sequence Number 20110980458 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

