Maps and Records
H-Drawing H-2011-019
| H # | H-2011-019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 29 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | POST-CONSTRUCTION SURVEY ALONG CAMPBELL AVENUE BETWEEN LIND ROAD AND HEDRICK DRIVE AND ALONG FT LOWELL ROAD BETWEEN MARTIN AVENUE AND OLSEN AVENUE WITHIN SECTIONS 29, 30, 31 & 32, T13S, R14E, G&SRM, PIMA CONTY, ARIZONA (COT), Reference Sequence Number 20111750351 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

