Maps and Records
H-Drawing H-2014-008
| H # | H-2014-008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Survey monument perpetuation on Speedway Boulevard, from Sycamore Boulevard to Rosemont Boulevard, located in Sections 2, 3, 10 & 11, T14S, R14E (Rick Eng) seq.no.20150790570 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

