Maps and Records
H-Drawing H-2014-018
| H # | H-2014-018 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 13E | ||||||||
| Section | 11 | ||||||||
| Related |
|
||||||||
| Description | Post Construction Survey St. Mary's Road from westbound I-10 Frontage Road to Church Street within Sections 11 and 12, T14S, R13E, Gila and Salt River Meridian, Pima County, Arizona (COT) seq.no.20143230555 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

