Maps and Records
H-Drawing H-2015-005
| H # | H-2015-005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 13S | ||||||||
| Range | 13E | ||||||||
| Section | 33 | ||||||||
| Related |
|
||||||||
| Description | RECORD OF SURVEY SURVEY MONUMENT REPLACEMENT IN IRONWOOD HILL DRIVE FROM SHANNON ROAD TO SILVERBELL ROAD, SECTION 33, T13S, R13E, & SECTION 4, T14S, R13E, G7SRM, PIMA COUNTY, ARIZONA (RICK ENGINEERING) seq.no.20151491018 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

