Maps and Records
H-Drawing H-2015-018
| H # | H-2015-018 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||
| Section | 08 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

