Maps and Records
H-Drawing H-2016-006
| H # | H-2016-006 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||||||||||||||||||
| Range | 15E | ||||||||||||||||||||||||||||||||||||||||
| Section | 35 | ||||||||||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||||||||||
| Description | Houghton Road: Irvington Road to Valencia Road, post-construction monument perpetuation, Sections 35 & 36, T14S, R15E AND Sections 1, 2, 11, 12, 13, 14, 23 & 24, T15S, R15E (COT) seq.no.20160220617 |
||||||||||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

