Maps and Records
H-Drawing H-2016-008
| H # | H-2016-008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 16 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REPLACEMENT SURVEY ON 22nd STREET IN SECTIONS 16 & 21, TOWNSHIP 14 SOUTH, RANGE 15 EAST, GILA & SALT RIVER MERIDIAN, CITY OF TUCSON, ARIZONA (ASHBY) |
||||||||
| Sequence No | 20172340482 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

