Maps and Records
H-Drawing H-2016-009
| H # | H-2016-009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 08 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REPLACEMENT SURVEY ON PANTANO RD. IN SECTIONS 8 & 9, TOWNSHIP 14 SOUTH, RANGE 15 EAST, GILA & SALT RIVER MERIDIAN, CITY OF TUCSON, ARIZONA (ASHBY) |
||||||||
| Sequence No | 20172340478 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

