Maps and Records
H-Drawing H-2015-021
| H # | H-2015-021 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | 15S | ||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||
| Section | 06 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

