Maps and Records
H-Drawing H-2015-002
| H # | H-2015-002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 12 | ||||||||
| Related |
|
||||||||
| Description | Downtown Links (Phase 2) - St. Mary's Segment, I-10 to Church Ave, Right-of-Way, T14S, R13E, Sections 11 & 12, Seq # 20141570733 - (See R-2010-001) - (HDR) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

