Maps and Records
H-Drawing H-2015-003
| H # | H-2015-003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | |||||||||||||||||||||||||
| Range | |||||||||||||||||||||||||
| Section | 36 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Houghton Road, Union Pacific Railroad to I-10, Right of Way, T15S, R15E, Sections 35 & 36, and T16S, R15E, Sections 1 & 2, seq.no.20150300776 (PSOMAS) |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

