Maps and Records
H-Drawing H-2015-016
| H # | H-2015-016 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||||||||||
| Section | 05 | ||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||
| Description | Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 |
||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

