Maps and Records
H-Drawing H-2015-019
| H # | H-2015-019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 12 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY OF EUCLID AVENUE WITHIN SECTIONS 1 & 12, T14S, R13E, & SECTIONS 6 & 7, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490577 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

