Maps and Records
H-Drawing H-2015-020
| H # | H-2015-020 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 07 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY OF SPEEDWAY BOULEVARD WITHIN SECTIONS 1 & 12, T-14S, R-13E, & SECTIONS 6 & 7, T-14S, R-14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490579 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

