Maps and Records
H-Drawing H-2014-005
| H # | H-2014-005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 31 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Survey monument perpetuation on Campbell Avenue, from Lind Road to Blacklidge Drive and from Hawthorne Street to 10th Street, located in Sections 30 & 31, T13S, R14E AND Sections 7 & 8, T14S, R14E (Rick Eng) seq.no.20150790572 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

