Maps and Records
H-Drawing H-2014-007
| H # | H-2014-007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 09 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Survey monument perpetuation on Speedway Boulevard, from Greasewood Road to Silverbell Road, located in Sections 3, 4, 9 & 10, T14S, R13E (Rick Eng) seq.no.20150790573 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

