Maps and Records
H-Drawing H-2014-010
| H # | H-2014-010 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Grant Road/Oracle Road Intersection Improvements, Record of Survey showing the new right of way alignment, located in Sections 35 & 36, T13S, R13E AND Sections 1 & 2, T14S, R13E (Ashby) seq.no.20141540568 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

